| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 12 (26 Oct) | 27 | 4 | 5 Oct | 30 Oct | ||||
| 2. | Barnacle Goose | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | 58 | 55 | 3 | 48 (5 Oct) | 40 | 6 | 3 Apr | 30 Oct | ||||
| 3. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2332 | 2332 | 2332 | 0 | 650 (5 Oct) | 60 | 9 | 5 Oct | 30 Oct | ||||
| 4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 6 (18 Oct) | 20 | 3 | 18 Oct | 30 Oct | ||||
| 5. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 939 | 939 | 0 | 412 (23 Oct) | 60 | 9 | 5 Oct | 30 Oct | ||||
| 6. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (5 Oct) | 7 | 1 | 5 Oct | 5 Oct | ||||
| 7. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 8. | Shelduck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 4 (31 Mar) | 13 | 2 | 31 Mar | 30 Oct | ||||
| 9. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Oct) | 7 | 1 | 25 Oct | 25 Oct | ||||
| 10. | Gadwall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 18 | 1 | 9 (16 Oct) | 33 | 5 | 3 Apr | 30 Oct | ||||
| 11. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (30 Oct) | 7 | 1 | 30 Oct | 30 Oct | ||||
| 12. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 5 (25 Oct) | 13 | 2 | 23 Oct | 25 Oct | ||||
| 13. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (30 Oct) | 7 | 1 | 30 Oct | 30 Oct | ||||
| 14. | Goosander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 7 | 1 | 31 Mar | 31 Mar | ||||
| 15. | Swift | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 16. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Oct) | 7 | 1 | 25 Oct | 25 Oct | ||||
| 17. | Feral Pigeon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 18. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 68 | 0 | 30 (23 Oct) | 40 | 6 | 16 Oct | 30 Oct | ||||
| 19. | Woodpigeon | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 1611 | 1780 | 1611 | 169 | 774 (23 Oct) | 80 | 12 | 20 Mar | 30 Oct | ||||
| 20. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 21. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (23 Oct) | 13 | 2 | 23 Oct | 30 Oct | ||||
| 22. | Lapwing | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 514 | 516 | 514 | 2 | 131 (26 Oct) | 67 | 10 | 21 Apr | 30 Oct | ||||
| 23. | Whimbrel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 24. | Green Sandpiper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (31 Mar) | 7 | 1 | 31 Mar | 31 Mar | ||||
| 25. | Redshank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (31 Mar) | 7 | 1 | 31 Mar | 31 Mar | ||||
| 26. | Black Tern | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 27. | Common Tern | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 10 (22 Apr) | 20 | 3 | 15 Apr | 22 Apr | ||||
| 28. | Black-headed Gull | 96 | 149 | 0 | 0 | 0 | 0 | 0 | 250 | 495 | 250 | 245 | 85 (30 Oct) | 87 | 13 | 20 Mar | 30 Oct | ||||
| 29. | Mediterranean Gull | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 30. | Common Gull | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 51 | 16 | 35 | 19 (31 Mar) | 67 | 10 | 20 Mar | 30 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Herring Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 (20 Mar) | 13 | 2 | 20 Mar | 26 Oct | ||||
| 32. | Lesser Black-backed Gull | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 6 | 57 | 29 (31 Mar) | 40 | 6 | 20 Mar | 16 Oct | ||||
| 33. | Cormorant | 18 | 89 | 0 | 0 | 0 | 0 | 0 | 654 | 761 | 654 | 107 | 338 (23 Oct) | 87 | 13 | 20 Mar | 30 Oct | ||||
| 34. | Spoonbill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 5 (31 Mar) | 13 | 2 | 31 Mar | 18 Oct | ||||
| 35. | Great White Egret | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 17 | 6 | 5 (3 Apr) | 47 | 7 | 3 Apr | 30 Oct | ||||
| 36. | Grey Heron | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 14 | 8 | 6 (16 Oct) | 53 | 8 | 20 Mar | 30 Oct | ||||
| 37. | Sparrowhawk | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 19 | 5 | 9 (30 Oct) | 53 | 8 | 21 Apr | 30 Oct | ||||
| 38. | Marsh Harrier | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 | 4 (31 Mar) | 20 | 3 | 31 Mar | 5 Oct | ||||
| 39. | Red Kite | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (3 Apr) | 7 | 1 | 3 Apr | 3 Apr | ||||
| 40. | Black Kite | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 41. | Common Buzzard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | 97 | 91 | 6 | 61 (30 Oct) | 47 | 7 | 31 Mar | 30 Oct | ||||
| 42. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (30 Oct) | 7 | 1 | 30 Oct | 30 Oct | ||||
| 43. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (9 Oct) | 7 | 1 | 9 Oct | 9 Oct | ||||
| 44. | Kestrel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (22 Apr) | 13 | 2 | 22 Apr | 16 Oct | ||||
| 45. | Peregrine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 Apr) | 7 | 1 | 3 Apr | 3 Apr | ||||
| 46. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (30 Oct) | 13 | 2 | 25 Oct | 30 Oct | ||||
| 47. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 47 | 0 | 36 (5 Oct) | 33 | 5 | 5 Oct | 25 Oct | ||||
| 48. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 49. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 468 | 468 | 0 | 314 (30 Oct) | 33 | 5 | 16 Oct | 30 Oct | ||||
| 50. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 8 (30 Oct) | 33 | 5 | 16 Oct | 30 Oct | ||||
| 51. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 7 (16 Oct) | 33 | 5 | 16 Oct | 30 Oct | ||||
| 52. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 34 (22 Oct) | 33 | 5 | 16 Oct | 30 Oct | ||||
| 53. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 11 (16 Oct) | 20 | 3 | 16 Oct | 30 Oct | ||||
| 54. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 898 | 898 | 0 | 324 (16 Oct) | 53 | 8 | 5 Oct | 30 Oct | ||||
| 55. | Sand Martin | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 7 (31 Mar) | 27 | 4 | 31 Mar | 22 Apr | ||||
| 56. | Swallow | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 14 | 60 | 14 | 46 | 15 (21 Apr) | 47 | 7 | 31 Mar | 9 Oct | ||||
| 57. | House Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 58. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 24 (18 Oct) | 7 | 1 | 18 Oct | 18 Oct | ||||
| 59. | Chiffchaff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (20 Mar) | 7 | 1 | 20 Mar | 20 Mar | ||||
| 60. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 2 (22 Oct) | 33 | 5 | 18 Oct | 30 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Starling | 60 | 17 | 0 | 0 | 0 | 0 | 0 | 2733 | 2810 | 2733 | 77 | 607 (18 Oct) | 80 | 12 | 20 Mar | 30 Oct | ||||
| 62. | Song Thrush | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 140 | 170 | 140 | 30 | 36 (25 Oct) | 87 | 13 | 31 Mar | 30 Oct | ||||
| 63. | Mistle Thrush | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 11 | 9 | 7 (30 Oct) | 33 | 5 | 31 Mar | 30 Oct | ||||
| 64. | Redwing | 455 | 9 | 0 | 0 | 0 | 0 | 0 | 3766 | 4230 | 3766 | 464 | 1692 (30 Oct) | 80 | 12 | 20 Mar | 30 Oct | ||||
| 65. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 121 | 121 | 0 | 91 (30 Oct) | 33 | 5 | 9 Oct | 30 Oct | ||||
| 66. | Fieldfare | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 371 | 403 | 371 | 32 | 339 (30 Oct) | 60 | 9 | 20 Mar | 30 Oct | ||||
| 67. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 68. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (30 Oct) | 7 | 1 | 30 Oct | 30 Oct | ||||
| 69. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (9 Oct) | 13 | 2 | 9 Oct | 23 Oct | ||||
| 70. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 4 (18 Oct) | 20 | 3 | 16 Oct | 23 Oct | ||||
| 71. | Yellow wagtail sp. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Apr) | 7 | 1 | 22 Apr | 22 Apr | ||||
| 72. | Grey Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 1 | 2 (23 Oct) | 47 | 7 | 31 Mar | 30 Oct | ||||
| 73. | White Wagtail | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 3 (5 Oct) | 13 | 2 | 15 Apr | 5 Oct | ||||
| 74. | alba wagtail sp. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 35 | 33 | 2 | 12 (16 Oct) | 53 | 8 | 31 Mar | 25 Oct | ||||
| 75. | Meadow Pipit | 20 | 1666 | 0 | 0 | 0 | 0 | 0 | 185 | 1871 | 185 | 1686 | 1227 (21 Apr) | 100 | 15 | 20 Mar | 30 Oct | ||||
| 76. | Tree Pipit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 77. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 (16 Oct) | 20 | 3 | 16 Oct | 26 Oct | ||||
| 78. | Chaffinch | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2174 | 2192 | 2174 | 18 | 963 (18 Oct) | 73 | 11 | 20 Mar | 30 Oct | ||||
| 79. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 36 | 0 | 18 (22 Oct) | 40 | 6 | 16 Oct | 30 Oct | ||||
| 80. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 3 (22 Oct) | 20 | 3 | 16 Oct | 22 Oct | ||||
| 81. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 Oct) | 7 | 1 | 26 Oct | 26 Oct | ||||
| 82. | Greenfinch | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 37 | 34 | 3 | 9 (16 Oct) | 53 | 8 | 20 Mar | 30 Oct | ||||
| 83. | Linnet | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 68 | 64 | 4 | 24 (16 Oct) | 67 | 10 | 31 Mar | 30 Oct | ||||
| 84. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| 85. | Goldfinch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 16 | 1 | 7 (16 Oct) | 27 | 4 | 20 Mar | 30 Oct | ||||
| 86. | Serin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 7 | 1 | 21 Apr | 21 Apr | ||||
| 87. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 | 203 | 0 | 76 (25 Oct) | 53 | 8 | 9 Oct | 30 Oct | ||||
| 88. | Reed Bunting | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 12 | 5 | 5 (30 Oct) | 53 | 8 | 20 Mar | 30 Oct | ||||
| Other species | |||||||||||||||||||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Oct) | 7 | 1 | 16 Oct | 16 Oct | ||||
| Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 797 | 2334 | 0 | 0 | 0 | 0 | 0 | 18211 | 21342 | 18211 | 3131 | 100 | 15 | ||||||||
| Observation hours | 6:30 | 10:57 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 34:24 | 51:51 | ||||||||||||
This page is created on 2026/01/12 05:24:36 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1358 seconds..







