| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 25 | 140 | 37 | 202 | 202 | 0 | 57 (20 Oct) | 25 | 15 | 11 Sep | 19 Nov | ||||
| 2. | Canada Goose | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 18 | 16 | 2 | 12 ( 2 Sep) | 7 | 4 | 16 Apr | 20 Oct | ||||
| 3. | Barnacle Goose | 18 | 0 | 0 | 0 | 0 | 12 | 43 | 761 | 834 | 796 | 38 | 595 (13 Nov) | 16 | 10 | 16 Apr | 20 Nov | ||||
| 4. | Greylag Goose | 25 | 0 | 0 | 0 | 60 | 143 | 245 | 293 | 766 | 671 | 95 | 139 (13 Nov) | 51 | 31 | 16 Apr | 20 Nov | ||||
| 5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | 3250 | 3250 | 0 | 3000 (13 Nov) | 3 | 2 | 13 Nov | 19 Nov | ||||
| 6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 430 | 636 | 636 | 0 | 323 (13 Nov) | 16 | 10 | 19 Oct | 18 Nov | ||||
| 7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 34 | 55 | 55 | 0 | 32 (19 Nov) | 8 | 5 | 19 Oct | 19 Nov | ||||
| 8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 2 | 211 | 1838 | 2051 | 1937 | 114 | 1659 (13 Nov) | 28 | 17 | 12 Sep | 19 Nov | ||||
| 9. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 11 | 8 | 3 | 4 (14 Nov) | 7 | 4 | 1 Sep | 14 Nov | ||||
| 10. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 6 | 36 | 36 | 0 | 15 (29 Sep) | 8 | 5 | 12 Sep | 13 Nov | ||||
| 11. | Shelduck | 2 | 0 | 0 | 0 | 172 | 96 | 0 | 13 | 283 | 157 | 126 | 47 (25 Aug) | 36 | 22 | 16 Apr | 19 Nov | ||||
| 12. | Ruddy Shelduck | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 11 | 9 | 2 | 5 ( 3 Sep) | 7 | 4 | 16 Apr | 13 Nov | ||||
| 13. | Shoveler | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 33 | 22 | 11 | 10 ( 2 Sep) | 11 | 7 | 9 Aug | 23 Sep | ||||
| 14. | Gadwall | 3 | 0 | 0 | 0 | 14 | 12 | 16 | 11 | 56 | 47 | 9 | 10 (24 Aug) | 25 | 15 | 16 Apr | 18 Nov | ||||
| 15. | Wigeon | 0 | 0 | 0 | 0 | 14 | 186 | 41 | 223 | 464 | 346 | 118 | 170 (13 Nov) | 34 | 21 | 22 Aug | 20 Nov | ||||
| 16. | Mallard | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 12 | 26 | 19 | 7 | 4 (12 Nov) | 18 | 11 | 10 Aug | 19 Nov | ||||
| 17. | Pintail | 0 | 0 | 0 | 0 | 2 | 46 | 17 | 41 | 106 | 86 | 20 | 37 (19 Nov) | 23 | 14 | 23 Aug | 19 Nov | ||||
| 18. | Teal | 0 | 0 | 0 | 0 | 22 | 33 | 6 | 39 | 100 | 69 | 31 | 34 (19 Nov) | 28 | 17 | 11 Aug | 19 Nov | ||||
| 19. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
| 20. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
| 21. | Eider | 2 | 0 | 0 | 0 | 1 | 63 | 9 | 3 | 78 | 7 | 71 | 27 (21 Sep) | 15 | 9 | 16 Apr | 13 Nov | ||||
| 22. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 11 | 1 | 6 (23 Oct) | 7 | 4 | 22 Oct | 18 Nov | ||||
| 23. | Common Scoter | 1 | 0 | 0 | 0 | 28 | 268 | 100 | 96 | 493 | 204 | 289 | 89 (23 Sep) | 52 | 32 | 16 Apr | 19 Nov | ||||
| 24. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
| 25. | Red-breasted Merganser | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 27 | 20 | 7 | 11 (20 Oct) | 10 | 6 | 16 Apr | 19 Nov | ||||
| 26. | Swift | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 0 | 51 | 46 | 5 | 8 (10 Aug) | 25 | 15 | 2 Aug | 12 Sep | ||||
| 27. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
| 28. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 2 | 1 | 22 Oct | 22 Oct | ||||
| 29. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 2 | 1 | 3 Sep | 3 Sep | ||||
| 30. | Stock Dove | 1 | 0 | 0 | 0 | 3 | 8 | 60 | 98 | 170 | 166 | 4 | 89 (13 Nov) | 34 | 21 | 16 Apr | 20 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Woodpigeon | 2 | 0 | 0 | 0 | 14 | 33 | 10857 | 499 | 11405 | 11398 | 7 | 5923 (19 Oct) | 49 | 30 | 16 Apr | 19 Nov | ||||
| 32. | Collared Dove | 4 | 0 | 0 | 0 | 8 | 4 | 10 | 2 | 28 | 21 | 7 | 5 ( 4 Oct) | 23 | 14 | 16 Apr | 14 Nov | ||||
| 33. | Great Crested Grebe | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 22 | 40 | 25 | 15 | 13 (13 Nov) | 18 | 11 | 4 Aug | 19 Nov | ||||
| 34. | Oystercatcher | 6 | 0 | 0 | 0 | 13 | 9 | 7 | 0 | 35 | 23 | 12 | 7 ( 2 Aug) | 15 | 9 | 16 Apr | 27 Oct | ||||
| 35. | Grey Plover | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 21 | 20 | 1 | 12 (21 Sep) | 11 | 7 | 25 Aug | 20 Oct | ||||
| 36. | Golden Plover | 0 | 0 | 0 | 0 | 9 | 10 | 54 | 88 | 161 | 158 | 3 | 35 (12 Nov) | 28 | 17 | 9 Aug | 19 Nov | ||||
| 37. | Ringed Plover | 0 | 0 | 0 | 0 | 3 | 35 | 3 | 0 | 41 | 38 | 3 | 11 ( 2 Sep) | 20 | 12 | 14 Aug | 20 Oct | ||||
| 38. | Little Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
| 39. | Lapwing | 0 | 0 | 0 | 0 | 3 | 0 | 59 | 6581 | 6643 | 6641 | 2 | 6173 (19 Nov) | 13 | 8 | 2 Aug | 19 Nov | ||||
| 40. | Whimbrel | 2 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 29 | 7 | 22 | 12 ( 2 Sep) | 16 | 10 | 16 Apr | 3 Sep | ||||
| 41. | Curlew | 0 | 0 | 0 | 0 | 39 | 11 | 6 | 2 | 58 | 44 | 14 | 15 (25 Aug) | 26 | 16 | 2 Aug | 19 Nov | ||||
| 42. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 1 | 6 | 4 (11 Sep) | 7 | 4 | 10 Aug | 11 Sep | ||||
| 43. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
| 44. | Snipe | 0 | 0 | 0 | 0 | 102 | 109 | 116 | 22 | 349 | 226 | 123 | 42 (20 Oct) | 56 | 34 | 10 Aug | 19 Nov | ||||
| 45. | Common Sandpiper | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 ( 4 Sep) | 5 | 3 | 13 Aug | 4 Sep | ||||
| 46. | Green Sandpiper | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 13 | 1 | 4 (10 Aug) | 13 | 8 | 2 Aug | 24 Aug | ||||
| 47. | Wood Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 2 | 1 | 25 Aug | 25 Aug | ||||
| 48. | Redshank | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 21 | 17 | 4 | 14 (25 Aug) | 10 | 6 | 12 Aug | 21 Sep | ||||
| 49. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
| 50. | Greenshank | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 4 | 3 | 2 ( 7 Sep) | 10 | 6 | 12 Aug | 29 Sep | ||||
| 51. | Knot | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 2 | 2 | 2 ( 2 Sep) | 5 | 3 | 2 Sep | 5 Oct | ||||
| 52. | Ruff | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 ( 3 Sep) | 3 | 2 | 3 Sep | 27 Oct | ||||
| 53. | wader sp. | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 2 Sep) | 2 | 1 | 2 Sep | 2 Sep | ||||
| 54. | Sanderling | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (14 Aug) | 2 | 1 | 14 Aug | 14 Aug | ||||
| 55. | Dunlin | 0 | 0 | 0 | 0 | 36 | 21 | 16 | 48 | 121 | 107 | 14 | 42 (13 Nov) | 21 | 13 | 22 Aug | 18 Nov | ||||
| 56. | Little Stint | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 ( 1 Sep) | 3 | 2 | 1 Sep | 2 Sep | ||||
| 57. | Calidris sp. | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 25 | 25 | 0 | 16 ( 7 Sep) | 7 | 4 | 10 Aug | 7 Sep | ||||
| 58. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 19 | 122 | 7 | 0 | 148 | 92 | 56 | 56 ( 1 Sep) | 11 | 7 | 23 Aug | 26 Oct | ||||
| 59. | Common Tern | 50 | 0 | 0 | 0 | 130 | 21 | 0 | 0 | 201 | 136 | 65 | 107 (25 Aug) | 16 | 10 | 16 Apr | 14 Sep | ||||
| 60. | Sandwich Tern | 8 | 0 | 0 | 0 | 33 | 188 | 43 | 0 | 272 | 170 | 102 | 31 (23 Sep) | 41 | 25 | 16 Apr | 10 Oct | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Little Gull | 23 | 0 | 0 | 0 | 49 | 26 | 36 | 0 | 134 | 84 | 50 | 23 (16 Apr) | 25 | 15 | 16 Apr | 31 Oct | ||||
| 62. | Black-headed Gull | 76 | 0 | 0 | 0 | 720 | 122 | 669 | 4042 | 5629 | 5553 | 76 | 3500 (13 Nov) | 25 | 15 | 16 Apr | 20 Nov | ||||
| 63. | Mediterranean Gull | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 15 | 11 | 4 | 4 (10 Aug) | 11 | 7 | 7 Aug | 23 Oct | ||||
| 64. | Common Gull | 5 | 0 | 0 | 0 | 9 | 8 | 2 | 0 | 24 | 14 | 10 | 5 (16 Apr) | 18 | 11 | 16 Apr | 22 Oct | ||||
| 65. | Herring Gull | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14 | 12 | 2 | 12 (16 Aug) | 3 | 2 | 16 Apr | 16 Aug | ||||
| 66. | Great Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 8 | 1 | 4 (11 Nov) | 8 | 5 | 16 Apr | 18 Nov | ||||
| 67. | Lesser Black-backed Gull | 10 | 0 | 0 | 0 | 169 | 9 | 1 | 1 | 190 | 179 | 11 | 80 (16 Aug) | 18 | 11 | 16 Apr | 11 Nov | ||||
| 68. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 3 Oct) | 3 | 2 | 3 Oct | 22 Oct | ||||
| 69. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 70. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
| 71. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 2 | 529 | 172 | 703 | 535 | 168 | 239 (22 Oct) | 30 | 18 | 7 Sep | 19 Nov | ||||
| 72. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 3 (28 Oct) | 3 | 2 | 19 Oct | 28 Oct | ||||
| 73. | Red-throated Diver | 1 | 0 | 0 | 0 | 0 | 16 | 102 | 122 | 241 | 227 | 14 | 64 (13 Nov) | 43 | 26 | 16 Apr | 20 Nov | ||||
| 74. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
| 75. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (13 Nov) | 2 | 1 | 13 Nov | 13 Nov | ||||
| 76. | diver sp. | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8 | 3 | 5 | 3 (21 Sep) | 8 | 5 | 13 Aug | 22 Oct | ||||
| 77. | Gannet | 0 | 0 | 0 | 0 | 10 | 3 | 25 | 5 | 43 | 24 | 19 | 6 (20 Oct) | 36 | 22 | 3 Aug | 19 Nov | ||||
| 78. | Cormorant | 150 | 0 | 0 | 0 | 703 | 669 | 1947 | 680 | 4149 | 3586 | 563 | 550 (13 Nov) | 77 | 47 | 16 Apr | 20 Nov | ||||
| 79. | Spoonbill | 2 | 0 | 0 | 0 | 18 | 20 | 14 | 0 | 54 | 43 | 11 | 9 (11 Sep) | 18 | 11 | 16 Apr | 10 Oct | ||||
| 80. | Little Egret | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 4 | 4 ( 3 Aug) | 3 | 2 | 3 Aug | 23 Oct | ||||
| 81. | Great White Egret | 0 | 0 | 0 | 0 | 1 | 15 | 32 | 69 | 117 | 109 | 8 | 69 (13 Nov) | 26 | 16 | 13 Aug | 13 Nov | ||||
| 82. | Grey Heron | 3 | 0 | 0 | 0 | 28 | 54 | 36 | 23 | 144 | 131 | 13 | 26 (12 Sep) | 62 | 38 | 16 Apr | 20 Nov | ||||
| 83. | Purple Heron | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 5 | 1 | 4 ( 7 Aug) | 5 | 3 | 7 Aug | 4 Oct | ||||
| 84. | Osprey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 3 Sep) | 5 | 3 | 3 Sep | 4 Oct | ||||
| 85. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (22 Aug) | 3 | 2 | 22 Aug | 2 Sep | ||||
| 86. | Sparrowhawk | 0 | 0 | 0 | 0 | 3 | 10 | 139 | 15 | 167 | 166 | 1 | 19 (20 Oct) | 49 | 30 | 7 Aug | 19 Nov | ||||
| 87. | Goshawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Aug) | 2 | 1 | 23 Aug | 23 Aug | ||||
| 88. | Marsh Harrier | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 11 | 8 | 3 | 2 ( 2 Sep) | 15 | 9 | 16 Apr | 13 Nov | ||||
| 89. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 24 | 1 | 11 (14 Nov) | 13 | 8 | 10 Oct | 19 Nov | ||||
| 90. | Pallid Harrier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 2 | 1 | 24 Aug | 24 Aug | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 3 (13 Nov) | 5 | 3 | 4 Oct | 14 Nov | ||||
| 92. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
| 93. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 29 | 20 | 23 | 1 | 73 | 39 | 34 | 6 (22 Sep) | 52 | 32 | 2 Aug | 13 Nov | ||||
| 94. | Kestrel | 1 | 0 | 0 | 0 | 4 | 5 | 14 | 2 | 26 | 24 | 2 | 4 (26 Oct) | 26 | 16 | 16 Apr | 14 Nov | ||||
| 95. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 2 | 1 | 9 Sep | 9 Sep | ||||
| 96. | Red-footed Falcon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (15 Aug) | 5 | 3 | 15 Aug | 25 Aug | ||||
| 97. | Merlin | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 5 | 3 | 2 (20 Oct) | 11 | 7 | 2 Sep | 27 Oct | ||||
| 98. | Hobby | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 12 | 10 | 2 | 2 (14 Sep) | 16 | 10 | 24 Aug | 20 Oct | ||||
| 99. | Peregrine | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 9 | 6 | 3 | 2 (27 Oct) | 13 | 8 | 11 Aug | 31 Oct | ||||
| 100. | Alexandrine Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
| 101. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 48 | 14 | 62 | 0 | 124 | 96 | 28 | 30 (25 Aug) | 10 | 6 | 9 Aug | 26 Oct | ||||
| 102. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 3 ( 4 Oct) | 3 | 2 | 4 Oct | 27 Oct | ||||
| 103. | Jackdaw | 20 | 0 | 0 | 0 | 7 | 0 | 727 | 6 | 760 | 733 | 27 | 300 (12 Oct) | 21 | 13 | 16 Apr | 13 Nov | ||||
| 104. | Corvus m. soemmerringii | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
| 105. | Rook | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (16 Apr) | 3 | 2 | 16 Apr | 29 Oct | ||||
| 106. | Carrion Crow | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 6 (16 Apr) | 2 | 1 | 16 Apr | 16 Apr | ||||
| 107. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 1 | 7 | 1 ( 3 Oct) | 13 | 8 | 3 Oct | 29 Oct | ||||
| 108. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 2 | 1 | 30 Oct | 30 Oct | ||||
| 109. | Blue Tit | 0 | 0 | 0 | 0 | 2 | 60 | 608 | 26 | 696 | 695 | 1 | 163 ( 9 Oct) | 48 | 29 | 25 Aug | 13 Nov | ||||
| 110. | Great Tit | 0 | 0 | 0 | 0 | 0 | 17 | 171 | 9 | 197 | 197 | 0 | 29 ( 4 Oct) | 41 | 25 | 11 Sep | 18 Nov | ||||
| 111. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (26 Oct) | 3 | 2 | 26 Oct | 29 Oct | ||||
| 112. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
| 113. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 43 | 163 | 6 | 212 | 212 | 0 | 32 ( 9 Oct) | 39 | 24 | 12 Sep | 20 Nov | ||||
| 114. | Skylark | 0 | 0 | 0 | 0 | 0 | 22 | 2195 | 236 | 2453 | 2446 | 7 | 671 (26 Oct) | 43 | 26 | 21 Sep | 20 Nov | ||||
| 115. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (10 Oct) | 5 | 3 | 10 Oct | 27 Oct | ||||
| 116. | Sand Martin | 2 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 26 | 20 | 6 | 7 (12 Sep) | 15 | 9 | 16 Apr | 22 Sep | ||||
| 117. | Swallow | 0 | 0 | 0 | 0 | 403 | 655 | 40 | 1 | 1099 | 1073 | 26 | 212 (25 Aug) | 52 | 32 | 2 Aug | 13 Nov | ||||
| 118. | House Martin | 0 | 0 | 0 | 0 | 289 | 145 | 3 | 0 | 437 | 328 | 109 | 110 (10 Aug) | 33 | 20 | 2 Aug | 4 Oct | ||||
| 119. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 28 | 28 | 0 | 20 (21 Sep) | 3 | 2 | 21 Sep | 12 Oct | ||||
| 120. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | 21 | 21 | 0 | 5 (21 Sep) | 15 | 9 | 21 Sep | 14 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 122. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (19 Oct) | 3 | 2 | 19 Oct | 13 Nov | ||||
| 123. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (12 Oct) | 3 | 2 | 12 Oct | 23 Oct | ||||
| 124. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 15 | 15 | 0 | 3 (21 Oct) | 16 | 10 | 21 Sep | 20 Nov | ||||
| 125. | Starling | 3 | 0 | 0 | 0 | 2678 | 1549 | 277355 | 70901 | 352486 | 350087 | 2399 | 86750 (27 Oct) | 95 | 58 | 16 Apr | 20 Nov | ||||
| 126. | Song Thrush | 2 | 0 | 0 | 0 | 0 | 350 | 2366 | 26 | 2744 | 2730 | 14 | 860 ( 4 Oct) | 62 | 38 | 16 Apr | 20 Nov | ||||
| 127. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 10 | 135 | 17 | 162 | 154 | 8 | 43 (30 Oct) | 41 | 25 | 2 Sep | 20 Nov | ||||
| 128. | Redwing | 0 | 0 | 0 | 0 | 0 | 462 | 124266 | 1760 | 126488 | 126488 | 0 | 110000 (19 Oct) | 51 | 31 | 21 Sep | 20 Nov | ||||
| 129. | Blackbird | 0 | 0 | 0 | 0 | 0 | 3 | 273 | 103 | 379 | 377 | 2 | 82 (31 Oct) | 43 | 26 | 30 Sep | 20 Nov | ||||
| 130. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 1 | 13649 | 678 | 14328 | 14326 | 2 | 13500 (19 Oct) | 25 | 15 | 3 Sep | 19 Nov | ||||
| 131. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 8 | 0 | 5 (30 Sep) | 5 | 3 | 30 Sep | 21 Oct | ||||
| 132. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
| 133. | Pied Flycatcher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Aug) | 2 | 1 | 13 Aug | 13 Aug | ||||
| 134. | Black Redstart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (25 Aug) | 3 | 2 | 25 Aug | 3 Oct | ||||
| 135. | Whinchat | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (25 Aug) | 3 | 2 | 25 Aug | 4 Sep | ||||
| 136. | Wheatear | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 3 | 1 (16 Apr) | 8 | 5 | 16 Apr | 21 Sep | ||||
| 137. | Tree Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 99 | 2 | 102 | 102 | 0 | 20 (19 Oct) | 20 | 12 | 16 Apr | 13 Nov | ||||
| 138. | House Sparrow | 0 | 0 | 0 | 0 | 46 | 0 | 2 | 0 | 48 | 10 | 38 | 16 ( 9 Aug) | 10 | 6 | 4 Aug | 26 Oct | ||||
| 139. | Dunnock | 0 | 0 | 0 | 0 | 26 | 143 | 93 | 0 | 262 | 260 | 2 | 46 ( 9 Oct) | 44 | 27 | 16 Aug | 30 Oct | ||||
| 140. | Blue-headed Wagtail | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 4 | 12 | 12 (16 Apr) | 5 | 3 | 16 Apr | 28 Oct | ||||
| 141. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 372 | 243 | 2 | 0 | 617 | 575 | 42 | 73 (25 Aug) | 52 | 32 | 4 Aug | 10 Oct | ||||
| 142. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 64 | 288 | 2 | 354 | 348 | 6 | 76 ( 9 Oct) | 49 | 30 | 3 Sep | 14 Nov | ||||
| 143. | White Wagtail | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 2 | 7 | 6 (16 Apr) | 5 | 3 | 16 Apr | 28 Oct | ||||
