| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 9 | 183 | 609 | 17 | 818 | 798 | 20 | 503 (16 Nov) | 33 | 22 | 18 Sep | 1 Dec | ||||
| 2. | Red-breasted Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Nov) | 2 | 1 | 16 Nov | 16 Nov | ||||
| 3. | Canada Goose | 0 | 0 | 0 | 87 | 9 | 0 | 0 | 96 | 22 | 74 | 59 (10 Sep) | 12 | 8 | 10 Sep | 18 Oct | ||||
| 4. | Canada X Greylag Goose | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 (27 Sep) | 3 | 2 | 27 Sep | 16 Oct | ||||
| 5. | Barnacle Goose | 9 | 0 | 23 | 300 | 65 | 180 | 115 | 692 | 371 | 321 | 127 (30 Nov) | 32 | 21 | 20 Jun | 2 Dec | ||||
| 6. | Greylag Goose | 0 | 17 | 72 | 234 | 584 | 214 | 28 | 1149 | 828 | 321 | 112 (16 Nov) | 55 | 36 | 7 Jul | 2 Dec | ||||
| 7. | goose sp. | 0 | 0 | 0 | 9 | 18 | 211 | 0 | 238 | 238 | 0 | 211 (21 Nov) | 5 | 3 | 30 Sep | 21 Nov | ||||
| 8. | Pink-footed Goose | 0 | 0 | 0 | 0 | 1038 | 2091 | 22 | 3151 | 3134 | 17 | 1884 (16 Nov) | 21 | 14 | 8 Oct | 1 Dec | ||||
| 9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 10 | 473 | 4 | 487 | 481 | 6 | 420 (30 Nov) | 9 | 6 | 23 Oct | 1 Dec | ||||
| 10. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 5512 | 679 | 956 | 7147 | 6087 | 1060 | 2718 (26 Oct) | 29 | 19 | 8 Oct | 2 Dec | ||||
| 11. | Lesser White-fronted Goose | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
| 12. | Mute Swan | 2 | 0 | 0 | 14 | 12 | 0 | 0 | 28 | 26 | 2 | 10 (26 Oct) | 11 | 7 | 18 Jun | 26 Oct | ||||
| 13. | Egyptian Goose | 0 | 0 | 7 | 67 | 32 | 49 | 11 | 166 | 111 | 55 | 23 (16 Nov) | 36 | 24 | 17 Aug | 2 Dec | ||||
| 14. | Shelduck | 239 | 22 | 1 | 47 | 22 | 54 | 0 | 385 | 150 | 235 | 122 (25 Jun) | 39 | 26 | 10 Jun | 22 Nov | ||||
| 15. | Shoveler | 0 | 0 | 4 | 27 | 24 | 0 | 30 | 85 | 71 | 14 | 30 (1 Dec) | 15 | 10 | 24 Aug | 1 Dec | ||||
| 16. | Gadwall | 6 | 0 | 0 | 1 | 2 | 0 | 15 | 24 | 2 | 22 | 15 (1 Dec) | 8 | 5 | 10 Jun | 1 Dec | ||||
| 17. | Wigeon | 0 | 0 | 3 | 80 | 32 | 184 | 367 | 666 | 317 | 349 | 367 (1 Dec) | 27 | 18 | 18 Aug | 1 Dec | ||||
| 18. | Mallard | 10 | 7 | 11 | 28 | 9 | 5 | 67 | 137 | 123 | 14 | 67 (1 Dec) | 26 | 17 | 12 Jun | 1 Dec | ||||
| 19. | Pintail | 0 | 0 | 3 | 7 | 86 | 36 | 0 | 132 | 124 | 8 | 59 (8 Oct) | 18 | 12 | 24 Aug | 16 Nov | ||||
| 20. | Teal | 0 | 3 | 1 | 13 | 7 | 0 | 48 | 72 | 70 | 2 | 48 (1 Dec) | 11 | 7 | 7 Jul | 1 Dec | ||||
| 21. | Pochard | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
| 22. | Tufted Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
| 23. | Eider | 0 | 0 | 0 | 0 | 12 | 9 | 7 | 28 | 26 | 2 | 7 (23 Oct) | 9 | 6 | 19 Oct | 2 Dec | ||||
| 24. | Common Scoter | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 32 | 26 | 6 | 11 (16 Nov) | 9 | 6 | 23 Oct | 22 Nov | ||||
| 25. | Goosander | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 13 | 8 | 5 | 6 (22 Nov) | 6 | 4 | 1 Sep | 22 Nov | ||||
| 26. | Red-breasted Merganser | 0 | 0 | 0 | 11 | 9 | 11 | 0 | 31 | 31 | 0 | 6 (26 Sep) | 21 | 14 | 26 Sep | 30 Nov | ||||
| 27. | Swift | 166 | 122 | 187 | 9 | 0 | 0 | 0 | 484 | 398 | 86 | 183 (11 Aug) | 27 | 18 | 10 Jun | 27 Sep | ||||
| 28. | Pallid Swift | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
| 29. | Stock Dove | 6 | 0 | 1 | 115 | 384 | 83 | 2 | 591 | 567 | 24 | 132 (17 Oct) | 52 | 34 | 10 Jun | 1 Dec | ||||
| 30. | Woodpigeon | 54 | 4 | 0 | 21 | 3679 | 2482 | 11 | 6251 | 6245 | 6 | 1549 (17 Nov) | 65 | 43 | 10 Jun | 2 Dec | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Collared Dove | 11 | 13 | 6 | 81 | 14 | 0 | 0 | 125 | 124 | 1 | 15 (10 Sep) | 41 | 27 | 12 Jun | 30 Oct | ||||
| 32. | Great Crested Grebe | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 9 | 0 | 2 (25 Oct) | 9 | 6 | 26 Sep | 22 Nov | ||||
| 33. | Oystercatcher | 13 | 25 | 0 | 10 | 1 | 0 | 0 | 49 | 36 | 13 | 19 (24 Jul) | 12 | 8 | 10 Jun | 19 Oct | ||||
| 34. | Avocet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (13 Jun) | 3 | 2 | 10 Jun | 13 Jun | ||||
| 35. | Grey Plover | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 16 | 11 | 5 | 6 (20 Jun) | 8 | 5 | 10 Jun | 21 Oct | ||||
| 36. | Golden Plover | 0 | 0 | 4 | 205 | 337 | 358 | 60 | 964 | 954 | 10 | 313 (26 Oct) | 32 | 21 | 16 Aug | 1 Dec | ||||
| 37. | Dotterel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
| 38. | Ringed Plover | 10 | 0 | 7 | 96 | 6 | 0 | 0 | 119 | 108 | 11 | 26 (27 Sep) | 32 | 21 | 10 Jun | 31 Oct | ||||
| 39. | Little Ringed Plover | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 (25 Jun) | 6 | 4 | 25 Jun | 23 Aug | ||||
| 40. | Lapwing | 230 | 29 | 5 | 14 | 232 | 131 | 356 | 997 | 978 | 19 | 304 (1 Dec) | 39 | 26 | 13 Jun | 2 Dec | ||||
| 41. | Whimbrel | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 4 (24 Jul) | 8 | 5 | 7 Jul | 4 Sep | ||||
| 42. | Curlew | 23 | 9 | 5 | 41 | 2 | 9 | 21 | 110 | 104 | 6 | 18 (2 Dec) | 33 | 22 | 13 Jun | 2 Dec | ||||
| 43. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (26 Oct) | 3 | 2 | 10 Oct | 26 Oct | ||||
| 44. | Black-tailed Godwit | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (18 Jun) | 2 | 1 | 18 Jun | 18 Jun | ||||
| 45. | Jack Snipe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
| 46. | Woodcock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 2 | 1 | 22 Nov | 22 Nov | ||||
| 47. | Snipe | 0 | 0 | 86 | 620 | 204 | 152 | 23 | 1085 | 1081 | 4 | 121 (27 Sep) | 64 | 42 | 11 Aug | 2 Dec | ||||
| 48. | Grey Phalarope | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
| 49. | Common Sandpiper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Aug) | 2 | 1 | 17 Aug | 17 Aug | ||||
| 50. | Green Sandpiper | 77 | 26 | 29 | 14 | 4 | 1 | 0 | 151 | 151 | 0 | 23 (25 Jun) | 30 | 20 | 10 Jun | 4 Nov | ||||
| 51. | Wood Sandpiper | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 29 | 29 | 0 | 11 (11 Aug) | 9 | 6 | 7 Jul | 5 Sep | ||||
| 52. | Redshank | 17 | 24 | 5 | 0 | 0 | 1 | 0 | 47 | 40 | 7 | 15 (24 Jul) | 14 | 9 | 10 Jun | 17 Nov | ||||
| 53. | Spotted Redshank | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 6 | 1 | 3 (5 Sep) | 8 | 5 | 13 Jun | 23 Oct | ||||
| 54. | Greenshank | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 (17 Aug) | 5 | 3 | 10 Jun | 17 Aug | ||||
| 55. | Turnstone | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 8 | 7 | 1 | 3 (6 Oct) | 9 | 6 | 17 Aug | 1 Dec | ||||
| 56. | Knot | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 35 | 3 | 32 | 32 (14 Sep) | 5 | 3 | 10 Sep | 17 Oct | ||||
| 57. | Ruff | 5 | 2 | 1 | 35 | 0 | 0 | 0 | 43 | 43 | 0 | 33 (1 Sep) | 8 | 5 | 25 Jun | 10 Sep | ||||
| 58. | Curlew Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
| 59. | Sanderling | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 11 | 11 | 0 | 5 (17 Nov) | 9 | 6 | 26 Sep | 17 Nov | ||||
| 60. | Dunlin | 0 | 0 | 0 | 17 | 15 | 5 | 0 | 37 | 37 | 0 | 10 (7 Sep) | 17 | 11 | 4 Sep | 22 Nov | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Common/Arctic Tern | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 21 | 21 | 0 | 13 (14 Sep) | 5 | 3 | 17 Aug | 14 Sep | ||||
| 62. | Common Tern | 0 | 0 | 15 | 32 | 0 | 0 | 0 | 47 | 47 | 0 | 21 (6 Sep) | 12 | 8 | 2 Aug | 26 Sep | ||||
| 63. | Sandwich Tern | 0 | 0 | 4 | 103 | 186 | 56 | 1 | 350 | 346 | 4 | 97 (30 Oct) | 27 | 18 | 11 Aug | 1 Dec | ||||
| 64. | Little Gull | 0 | 0 | 0 | 0 | 5 | 36 | 1 | 42 | 42 | 0 | 20 (16 Nov) | 14 | 9 | 18 Oct | 1 Dec | ||||
| 65. | Black-headed Gull | 612 | 873 | 369 | 403 | 6048 | 2463 | 406 | 11174 | 11120 | 54 | 2939 (26 Oct) | 80 | 53 | 10 Jun | 2 Dec | ||||
| 66. | Mediterranean Gull | 160 | 31 | 0 | 9 | 3 | 0 | 0 | 203 | 165 | 38 | 67 (25 Jun) | 20 | 13 | 10 Jun | 19 Oct | ||||
| 67. | Common Gull | 37 | 9 | 19 | 97 | 397 | 585 | 145 | 1289 | 1284 | 5 | 308 (17 Nov) | 77 | 51 | 10 Jun | 2 Dec | ||||
| 68. | Caspian Gull | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (15 Sep) | 3 | 2 | 15 Sep | 8 Oct | ||||
| 69. | Herring Gull | 178 | 0 | 98 | 50 | 38 | 31 | 0 | 395 | 394 | 1 | 97 (18 Jun) | 52 | 34 | 10 Jun | 30 Nov | ||||
| 70. | Great Black-backed Gull | 1 | 0 | 4 | 8 | 26 | 3 | 0 | 42 | 36 | 6 | 6 (18 Sep) | 27 | 18 | 12 Jun | 30 Nov | ||||
| 71. | Lesser Black-backed Gull | 191 | 16 | 474 | 57 | 82 | 55 | 0 | 875 | 872 | 3 | 330 (2 Aug) | 59 | 39 | 12 Jun | 22 Nov | ||||
| 72. | skua sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (4 Nov) | 2 | 1 | 4 Nov | 4 Nov | ||||
| 73. | Arctic Skua | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 3 | 2 | 16 Oct | 22 Nov | ||||
| 74. | Razorbill | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 25 | 25 | 0 | 9 (4 Nov) | 8 | 5 | 9 Oct | 4 Nov | ||||
| 75. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 15 | 14 | 1 | 7 (4 Nov) | 9 | 6 | 19 Oct | 18 Nov | ||||
| 76. | Red-throated Diver | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 9 | 1 | 3 (4 Nov) | 8 | 5 | 18 Oct | 22 Nov | ||||
| 77. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (16 Nov) | 3 | 2 | 16 Nov | 18 Nov | ||||
| 78. | Great Northern Diver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
| 79. | Black Stork | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (10 Aug) | 2 | 1 | 10 Aug | 10 Aug | ||||
| 80. | Gannet | 0 | 0 | 0 | 114 | 19 | 2 | 0 | 135 | 122 | 13 | 54 (27 Sep) | 17 | 11 | 18 Sep | 4 Nov | ||||
| 81. | Cormorant | 63 | 8 | 307 | 2046 | 2859 | 689 | 5 | 5977 | 5863 | 114 | 772 (8 Oct) | 86 | 57 | 10 Jun | 1 Dec | ||||
| 82. | Spoonbill | 6 | 0 | 6 | 1698 | 1573 | 1 | 0 | 3284 | 3280 | 4 | 1512 (8 Oct) | 30 | 20 | 10 Jun | 4 Nov | ||||
| 83. | Little Egret | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 2 (27 Sep) | 9 | 6 | 25 Sep | 30 Oct | ||||
| 84. | Cattle Egret | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 (26 Sep) | 5 | 3 | 26 Sep | 18 Oct | ||||
| 85. | Great White Egret | 0 | 0 | 4 | 160 | 437 | 37 | 0 | 638 | 615 | 23 | 218 (18 Oct) | 39 | 26 | 16 Aug | 18 Nov | ||||
| 86. | Grey Heron | 11 | 19 | 54 | 510 | 299 | 21 | 5 | 919 | 886 | 33 | 179 (8 Oct) | 70 | 46 | 10 Jun | 2 Dec | ||||
| 87. | Purple Heron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
| 88. | Osprey | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 14 | 12 | 2 | 4 (5 Sep) | 12 | 8 | 1 Sep | 18 Oct | ||||
| 89. | Honey Buzzard | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 14 | 13 | 1 | 7 (5 Sep) | 9 | 6 | 8 Jul | 10 Sep | ||||
| 90. | Sparrowhawk | 0 | 0 | 3 | 105 | 202 | 32 | 1 | 343 | 343 | 0 | 104 (18 Oct) | 61 | 40 | 16 Aug | 1 Dec | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Goshawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1 Oct) | 2 | 1 | 1 Oct | 1 Oct | ||||
| 92. | Marsh Harrier | 1 | 0 | 17 | 87 | 42 | 4 | 0 | 151 | 150 | 1 | 27 (27 Sep) | 38 | 25 | 10 Jun | 17 Nov | ||||
| 93. | Hen Harrier | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 22 | 22 | 0 | 5 (18 Oct) | 14 | 9 | 16 Oct | 1 Dec | ||||
| 94. | Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (7 Sep) | 3 | 2 | 7 Sep | 17 Nov | ||||
| 95. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
| 96. | Red Kite | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 (17 Oct) | 5 | 3 | 17 Oct | 30 Oct | ||||
| 97. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
| 98. | White-tailed Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
| 99. | Common Buzzard | 0 | 0 | 74 | 44 | 214 | 2 | 5 | 339 | 338 | 1 | 114 (18 Oct) | 32 | 21 | 10 Aug | 1 Dec | ||||
| 100. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (5 Sep) | 3 | 2 | 5 Sep | 10 Sep | ||||
| 101. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 2 | 1 | 26 Sep | 26 Sep | ||||
| 102. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (8 Jul) | 3 | 2 | 8 Jul | 16 Oct | ||||
| 103. | Great Spotted Woodpecker | 10 | 15 | 16 | 126 | 37 | 5 | 0 | 209 | 209 | 0 | 17 (7 Sep) | 64 | 42 | 12 Jun | 30 Nov | ||||
| 104. | Kestrel | 0 | 0 | 7 | 26 | 13 | 0 | 0 | 46 | 46 | 0 | 9 (27 Sep) | 24 | 16 | 10 Aug | 18 Oct | ||||
| 105. | Merlin | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 10 | 10 | 0 | 4 (10 Oct) | 8 | 5 | 26 Sep | 16 Oct | ||||
| 106. | Hobby | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 7 | 1 | 2 (27 Sep) | 11 | 7 | 20 Jun | 27 Sep | ||||
| 107. | Peregrine | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 11 | 0 | 2 (26 Sep) | 15 | 10 | 4 Sep | 30 Oct | ||||
| 108. | Jay | 1 | 0 | 0 | 71 | 89 | 0 | 0 | 161 | 161 | 0 | 38 (30 Sep) | 33 | 22 | 25 Jun | 31 Oct | ||||
| 109. | Magpie | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 16 | 15 | 1 | 14 (17 Oct) | 5 | 3 | 17 Oct | 30 Nov | ||||
| 110. | Jackdaw | 0 | 0 | 65 | 0 | 21986 | 160 | 0 | 22211 | 22198 | 13 | 11279 (17 Oct) | 29 | 19 | 16 Aug | 22 Nov | ||||
| 111. | Rook | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 3 (17 Oct) | 5 | 3 | 17 Oct | 23 Oct | ||||
| 112. | Carrion Crow | 0 | 0 | 4 | 9 | 70 | 0 | 5 | 88 | 87 | 1 | 51 (18 Oct) | 20 | 13 | 17 Aug | 1 Dec | ||||
| 113. | Waxwing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 2 | 1 | 22 Nov | 22 Nov | ||||
| 114. | Coal Tit | 2 | 0 | 3 | 33 | 218 | 16 | 0 | 272 | 272 | 0 | 60 (26 Oct) | 36 | 24 | 25 Jun | 17 Nov | ||||
| 115. | Blue Tit | 85 | 13 | 6 | 337 | 2079 | 232 | 2 | 2754 | 2754 | 0 | 424 (19 Oct) | 83 | 55 | 10 Jun | 2 Dec | ||||
| 116. | Great Tit | 10 | 0 | 3 | 36 | 720 | 26 | 0 | 795 | 795 | 0 | 162 (19 Oct) | 44 | 29 | 20 Jun | 22 Nov | ||||
| 117. | Penduline Tit | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (30 Sep) | 6 | 4 | 26 Sep | 16 Oct | ||||
| 118. | Bearded Tit | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 32 | 0 | 28 (26 Oct) | 3 | 2 | 18 Oct | 26 Oct | ||||
| 119. | Wood Lark | 4 | 0 | 0 | 222 | 183 | 18 | 1 | 428 | 426 | 2 | 51 (26 Sep) | 56 | 37 | 13 Jun | 2 Dec | ||||
| 120. | Skylark | 0 | 0 | 0 | 34 | 5878 | 343 | 28 | 6283 | 6280 | 3 | 2219 (8 Oct) | 47 | 31 | 16 Sep | 2 Dec | ||||
| Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Crested Lark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 2 | 1 | 17 Nov | 17 Nov | ||||
| 122. | Sand Martin | 7 | 0 | 12 | 162 | 0 | 0 | 0 | 181 | 177 | 4 | 89 (7 Sep) | 17 | 11 | 13 Jun | 26 Sep | ||||
| 123. | Swallow | 1 | 7 | 124 | 1244 | 41 | 0 | 0 | 1417 | 1413 | 4 | 250 (7 Sep) | 42 | 28 | 13 Jun | 21 Oct | ||||
| 124. | House Martin | 2 | 0 | 95 | 305 | 3 | 1 | 0 | 406 | 404 | 2 | 117 (7 Sep) | 27 | 18 | 13 Jun | 18 Nov | ||||
| 125. | Long-tailed Tit | 0 | 0 | 0 | 11 | 131 | 0 | 0 | 142 | 142 | 0 | 39 (19 Oct) | 14 | 9 | 16 Sep | 26 Oct | ||||
| 126. | Chiffchaff | 0 | 0 | 3 | 115 | 16 | 4 | 0 | 138 | 138 | 0 | 28 (7 Sep) | 45 | 30 | 17 Aug | 21 Nov | ||||
| 127. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 2 | 1 | 14 Sep | 14 Sep | ||||
| 128. | Zitting Cisticola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
| 129. | Blackcap | 0 | 0 | 1 | 82 | 40 | 2 | 0 | 125 | 125 | 0 | 25 (2 Oct) | 33 | 22 | 24 Aug | 17 Nov | ||||
| 130. | Firecrest | 0 | 0 | 0 | 9 | 24 | 1 | 0 | 34 | 34 | 0 | 4 (16 Oct) | 27 | 18 | 4 Sep | 4 Nov | ||||
| 131. | Goldcrest | 0 | 0 | 0 | 0 | 76 | 47 | 1 | 124 | 124 | 0 | 19 (19 Oct) | 21 | 14 | 16 Oct | 1 Dec | ||||
| 132. | Short-toed Tree Creeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (5 Sep) | 5 | 3 | 5 Sep | 30 Sep | ||||
| 133. | Starling | 15316 | 1806 | 619 | 6413 | 149470 | 165749 | 558 | 339931 | 339326 | 605 | 41099 (12 Nov) | 91 | 60 | 10 Jun | 2 Dec | ||||
| 134. | Song Thrush | 0 | 0 | 0 | 342 | 4369 | 147 | 8 | 4866 | 4865 | 1 | 1417 (8 Oct) | 53 | 35 | 7 Sep | 2 Dec | ||||
| 135. | Mistle Thrush | 4 | 0 | 0 | 4 | 32 | 9 | 0 | 49 | 48 | 1 | 9 (18 Oct) | 24 | 16 | 13 Jun | 22 Nov | ||||
| 136. | Redwing | 0 | 0 | 0 | 0 | 29651 | 4582 | 70 | 34303 | 34303 | 0 | 13805 (16 Oct) | 42 | 28 | 6 Oct | 2 Dec | ||||
| 137. | Blackbird | 2 | 0 | 0 | 12 | 439 | 2523 | 3 | 2979 | 2979 | 0 | 2011 (17 Nov) | 47 | 31 | 25 Jun | 2 Dec | ||||
| 138. | Fieldfare | 0 | 0 | 0 | 1 | 13210 | 699 | 8 | 13918 | 13918 | 0 | 10446 (16 Oct) | 35 | 23 | 7 Sep | 2 Dec | ||||
| 139. | Ring Ouzel | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | 38 | 0 | 30 (8 Oct) | 5 | 3 | 8 Oct | 19 Oct | ||||
| 140. | Spotted Flycatcher | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (25 Jun) | 3 | 2 | 25 Jun | 10 Sep | ||||
| 141. | Pied Flycatcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
| 142. | Redstart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (7 Sep) | 2 | 1 | 7 Sep | 7 Sep | ||||
| 143. | Whinchat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
| 144. | Stonechat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
| 145. | Wheatear | 0 | 0 | 1 | 26 | 2 | 0 | 0 | 29 | 29 | 0 | 16 (6 Sep) | 9 | 6 | 24 Aug | 18 Oct | ||||
| 146. | Tree Sparrow | 0 | 0 | 20 | 35 | 316 | 29 | 0 | 400 | 400 | 0 | 96 (17 Oct) | 36 | 24 | 24 Aug | 22 Nov | ||||
| 147. | House Sparrow | 15 | 13 | 186 | 89 | 19 | 0 | 0 | 322 | 321 | 1 | 96 (24 Aug) | 36 | 24 | 10 Jun | 26 Oct | ||||
| 148. | Dunnock | 0 | 0 | 26 | 1254 | 166 | 5 | 0 | 1451 | 1451 | 0 | 421 (26 Sep) | 64 | 42 | 11 Aug | 17 Nov | ||||
| 149. | Blue-headed Wagtail | 0 | 3 | 0 | 42 | 0 | 0 | 0 | 45 | 45 | 0 | 40 (16 Sep) | 5 | 3 | 24 Jul | 16 Sep | ||||
| 150. | Yellow wagtail sp. | 0 | 10 | 294 | 3826 | 1 | 0 | 0 | 4131 | 4126 | 5 | 1292 (7 Sep) | 41 | 27 | 7 Jul | 6 Oct | ||||
