| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 38 | 22 | 16 | 16 (19 Oct) | 10 | 5 | 20 Sep | 19 Oct | ||||
| 2. | Canada Goose | 0 | 0 | 2 | 0 | 0 | 49 | 15 | 0 | 0 | 66 | 32 | 34 | 33 (20 Sep) | 10 | 5 | 12 Jun | 18 Oct | ||||
| 3. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 453 | 15 | 497 | 458 | 39 | 257 (20 Nov) | 23 | 11 | 17 Sep | 6 Dec | ||||
| 4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 124 | 228 | 2079 | 173 | 2604 | 2313 | 291 | 1167 (27 Nov) | 63 | 30 | 11 Sep | 6 Dec | ||||
| 5. | Domestic Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
| 6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 2441 | 0 | 2705 | 2705 | 0 | 1656 (27 Nov) | 27 | 13 | 11 Oct | 27 Nov | ||||
| 7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 156 | 3 | 164 | 162 | 2 | 145 (6 Nov) | 13 | 6 | 17 Oct | 6 Dec | ||||
| 8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 795 | 116 | 1004 | 804 | 200 | 286 (6 Nov) | 31 | 15 | 3 Oct | 6 Dec | ||||
| 9. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 4 (6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
| 10. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
| 11. | Egyptian Goose | 0 | 0 | 4 | 0 | 0 | 23 | 20 | 56 | 0 | 103 | 94 | 9 | 31 (6 Nov) | 27 | 13 | 12 Jun | 27 Nov | ||||
| 12. | Shelduck | 0 | 0 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 22 | 4 | 18 | 6 (1 Jun) | 13 | 6 | 1 Jun | 10 Nov | ||||
| 13. | Shoveler | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 23 | 23 | 0 | 7 (30 Sep) | 10 | 5 | 13 Sep | 24 Oct | ||||
| 14. | Gadwall | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 (17 Jun) | 2 | 1 | 17 Jun | 17 Jun | ||||
| 15. | Wigeon | 0 | 0 | 0 | 0 | 0 | 4 | 115 | 25 | 12 | 156 | 154 | 2 | 70 (3 Oct) | 21 | 10 | 15 Sep | 6 Dec | ||||
| 16. | Mallard | 2 | 0 | 11 | 0 | 0 | 63 | 135 | 108 | 25 | 344 | 302 | 42 | 38 (13 Oct) | 67 | 32 | 19 Apr | 6 Dec | ||||
| 17. | Pintail | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 0 | 0 | 62 | 61 | 1 | 24 (3 Oct) | 8 | 4 | 20 Sep | 13 Oct | ||||
| 18. | Teal | 0 | 0 | 0 | 0 | 0 | 8 | 83 | 26 | 0 | 117 | 117 | 0 | 41 (24 Oct) | 19 | 9 | 17 Sep | 8 Nov | ||||
| 19. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 (2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
| 20. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 2 | 1 | 18 Oct | 18 Oct | ||||
| 21. | Common Scoter | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 4 (29 Sep) | 4 | 2 | 29 Sep | 30 Sep | ||||
| 22. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 30 | 29 | 1 | 7 (19 Oct) | 21 | 10 | 2 Oct | 27 Nov | ||||
| 23. | Swift | 4 | 0 | 214 | 0 | 38 | 0 | 0 | 0 | 0 | 256 | 148 | 108 | 139 (17 Jun) | 10 | 5 | 19 Apr | 11 Aug | ||||
| 24. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 9 | 99 | 142 | 3 | 253 | 253 | 0 | 63 (13 Oct) | 48 | 23 | 15 Sep | 6 Dec | ||||
| 25. | Woodpigeon | 1 | 0 | 19 | 0 | 0 | 38 | 1695 | 2791 | 74 | 4618 | 4599 | 19 | 1387 (6 Nov) | 77 | 37 | 19 Apr | 6 Dec | ||||
| 26. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 19 | 19 | 0 | 5 (13 Sep) | 13 | 6 | 13 Sep | 24 Oct | ||||
| 27. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 21 | 21 | 0 | 7 (27 Nov) | 10 | 5 | 4 Sep | 6 Dec | ||||
| 28. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 91 | 2 | 0 | 0 | 93 | 93 | 0 | 81 (30 Sep) | 10 | 5 | 13 Sep | 13 Oct | ||||
| 29. | Golden Plover | 0 | 0 | 0 | 0 | 6 | 64 | 99 | 14 | 2 | 185 | 177 | 8 | 92 (13 Oct) | 27 | 13 | 11 Aug | 6 Dec | ||||
| 30. | Ringed Plover | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | 1 (1 Jun) | 8 | 4 | 1 Jun | 6 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Lapwing | 0 | 0 | 46 | 0 | 0 | 37 | 498 | 260 | 0 | 841 | 841 | 0 | 321 (3 Oct) | 27 | 13 | 12 Jun | 10 Nov | ||||
| 32. | Whimbrel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (19 Apr) | 4 | 2 | 19 Apr | 13 Oct | ||||
| 33. | Curlew | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 5 | 4 | 23 | 21 | 2 | 4 (21 Sep) | 25 | 12 | 12 Jun | 6 Dec | ||||
| 34. | Black-tailed Godwit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (17 Jun) | 2 | 1 | 17 Jun | 17 Jun | ||||
| 35. | Snipe | 0 | 0 | 0 | 0 | 0 | 126 | 703 | 133 | 8 | 970 | 938 | 32 | 275 (3 Oct) | 58 | 28 | 4 Sep | 6 Dec | ||||
| 36. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (2 Oct) | 2 | 1 | 2 Oct | 2 Oct | ||||
| 37. | Green Sandpiper | 0 | 0 | 27 | 0 | 6 | 7 | 2 | 0 | 0 | 42 | 42 | 0 | 13 (17 Jun) | 19 | 9 | 12 Jun | 5 Oct | ||||
| 38. | Wood Sandpiper | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 7 (11 Aug) | 4 | 2 | 17 Jun | 11 Aug | ||||
| 39. | Redshank | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 10 | 9 | 1 | 3 (8 Nov) | 13 | 6 | 19 Apr | 6 Dec | ||||
| 40. | Greenshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 2 | 1 | 11 Sep | 11 Sep | ||||
| 41. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
| 42. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 8 (13 Oct) | 4 | 2 | 3 Oct | 13 Oct | ||||
| 43. | Dunlin | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 19 | 13 | 6 | 7 (2 Oct) | 13 | 6 | 14 Sep | 8 Nov | ||||
| 44. | Black Tern | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (19 Apr) | 2 | 1 | 19 Apr | 19 Apr | ||||
| 45. | Common Tern | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 0 | 19 | 19 | 0 | 13 (14 Sep) | 8 | 4 | 11 Aug | 3 Oct | ||||
| 46. | Sandwich Tern | 0 | 0 | 0 | 0 | 4 | 71 | 41 | 0 | 0 | 116 | 116 | 0 | 36 (3 Oct) | 19 | 9 | 11 Aug | 5 Oct | ||||
| 47. | Little Gull | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | 10 | 0 | 5 (7 Nov) | 10 | 5 | 4 Sep | 15 Nov | ||||
| 48. | Black-headed Gull | 3 | 0 | 105 | 0 | 26 | 477 | 1225 | 2920 | 5 | 4761 | 4643 | 118 | 2576 (8 Nov) | 56 | 27 | 19 Apr | 6 Dec | ||||
| 49. | Mediterranean Gull | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (17 Jun) | 4 | 2 | 12 Jun | 17 Jun | ||||
| 50. | Common Gull | 16 | 0 | 3 | 0 | 2 | 19 | 75 | 216 | 17 | 348 | 314 | 34 | 182 (8 Nov) | 54 | 26 | 19 Apr | 6 Dec | ||||
| 51. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (7 Nov) | 2 | 1 | 7 Nov | 7 Nov | ||||
| 52. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 32 | 89 | 303 | 32 | 456 | 444 | 12 | 165 (15 Nov) | 46 | 22 | 17 Sep | 6 Dec | ||||
| 53. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 21 | 0 | 51 | 46 | 5 | 14 (15 Nov) | 29 | 14 | 20 Sep | 20 Nov | ||||
| 54. | Lesser Black-backed Gull | 3 | 0 | 0 | 0 | 3 | 93 | 119 | 73 | 3 | 294 | 281 | 13 | 78 (3 Oct) | 46 | 22 | 19 Apr | 6 Dec | ||||
| 55. | Great Skua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (4 Sep) | 2 | 1 | 4 Sep | 4 Sep | ||||
| 56. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (7 Nov) | 4 | 2 | 7 Nov | 15 Nov | ||||
| 57. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Nov) | 2 | 1 | 15 Nov | 15 Nov | ||||
| 58. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
| 59. | Cormorant | 26 | 0 | 0 | 0 | 0 | 593 | 846 | 958 | 8 | 2431 | 2339 | 92 | 540 (8 Nov) | 73 | 35 | 19 Apr | 6 Dec | ||||
| 60. | Spoonbill | 16 | 0 | 3 | 0 | 0 | 90 | 56 | 4 | 0 | 169 | 150 | 19 | 52 (20 Sep) | 21 | 10 | 19 Apr | 7 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (13 Oct) | 4 | 2 | 13 Oct | 8 Nov | ||||
| 62. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 49 | 30 | 16 | 0 | 95 | 94 | 1 | 21 (13 Oct) | 27 | 13 | 15 Sep | 8 Nov | ||||
| 63. | Grey Heron | 0 | 0 | 1 | 0 | 0 | 47 | 75 | 16 | 0 | 139 | 134 | 5 | 55 (2 Oct) | 46 | 22 | 1 Jun | 15 Nov | ||||
| 64. | Osprey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (11 Sep) | 6 | 3 | 11 Sep | 19 Sep | ||||
| 65. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 22 | 57 | 77 | 0 | 156 | 156 | 0 | 27 (6 Nov) | 67 | 32 | 11 Sep | 20 Nov | ||||
| 66. | Goshawk | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (19 Sep) | 6 | 3 | 19 Sep | 18 Oct | ||||
| 67. | Marsh Harrier | 3 | 0 | 1 | 0 | 5 | 4 | 5 | 2 | 0 | 20 | 16 | 4 | 5 (11 Aug) | 15 | 7 | 19 Apr | 7 Nov | ||||
| 68. | Hen Harrier | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 9 | 8 | 1 | 2 (6 Nov) | 15 | 7 | 11 Aug | 8 Nov | ||||
| 69. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 2 | 1 | 16 Oct | 16 Oct | ||||
| 70. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 140 | 1 | 173 | 172 | 1 | 119 (6 Nov) | 46 | 22 | 11 Sep | 6 Dec | ||||
| 71. | Great Spotted Woodpecker | 0 | 0 | 5 | 0 | 0 | 42 | 4 | 4 | 0 | 55 | 55 | 0 | 11 (15 Sep) | 38 | 18 | 17 Jun | 10 Nov | ||||
| 72. | Kestrel | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 1 | 20 | 20 | 0 | 3 (17 Sep) | 33 | 16 | 15 Sep | 6 Dec | ||||
| 73. | Merlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 6 | 3 | 30 Sep | 13 Oct | ||||
| 74. | Peregrine | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 11 | 10 | 1 | 3 (13 Oct) | 17 | 8 | 21 Sep | 8 Nov | ||||
| 75. | Golden Oriole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Aug) | 2 | 1 | 11 Aug | 11 Aug | ||||
| 76. | Jay | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (20 Sep) | 4 | 2 | 14 Sep | 20 Sep | ||||
| 77. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 57 | 2488 | 1781 | 38 | 4364 | 4332 | 32 | 1013 (6 Nov) | 50 | 24 | 4 Sep | 6 Dec | ||||
| 78. | Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 3 (6 Nov) | 6 | 3 | 6 Nov | 8 Nov | ||||
| 79. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 21 | 91 | 23 | 9 | 144 | 140 | 4 | 73 (31 Oct) | 40 | 19 | 17 Sep | 6 Dec | ||||
| 80. | Coal Tit | 0 | 0 | 2 | 0 | 0 | 7 | 94 | 49 | 0 | 152 | 152 | 0 | 74 (18 Oct) | 25 | 12 | 17 Jun | 20 Nov | ||||
| 81. | Blue Tit | 0 | 0 | 15 | 0 | 0 | 428 | 242 | 410 | 10 | 1105 | 1089 | 16 | 222 (6 Nov) | 77 | 37 | 17 Jun | 6 Dec | ||||
| 82. | Great Tit | 0 | 0 | 4 | 0 | 0 | 40 | 83 | 52 | 0 | 179 | 179 | 0 | 28 (18 Oct) | 50 | 24 | 17 Jun | 27 Nov | ||||
| 83. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | 8 | 0 | 6 (24 Oct) | 4 | 2 | 24 Oct | 6 Nov | ||||
| 84. | Wood Lark | 0 | 0 | 1 | 0 | 0 | 125 | 48 | 3 | 0 | 177 | 176 | 1 | 46 (20 Sep) | 42 | 20 | 12 Jun | 10 Nov | ||||
| 85. | Skylark | 0 | 0 | 0 | 0 | 0 | 88 | 1887 | 1472 | 0 | 3447 | 3434 | 13 | 648 (13 Oct) | 54 | 26 | 19 Sep | 20 Nov | ||||
| 86. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (6 Nov) | 2 | 1 | 6 Nov | 6 Nov | ||||
| 87. | Sand Martin | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 4 | 4 | 4 (4 Sep) | 6 | 3 | 19 Apr | 4 Sep | ||||
| 88. | Swallow | 28 | 0 | 1 | 0 | 0 | 374 | 17 | 0 | 0 | 420 | 392 | 28 | 190 (13 Sep) | 40 | 19 | 19 Apr | 31 Oct | ||||
| 89. | House Martin | 2 | 0 | 2 | 0 | 0 | 50 | 10 | 0 | 0 | 64 | 62 | 2 | 43 (13 Sep) | 19 | 9 | 19 Apr | 13 Oct | ||||
| 90. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 0 | 57 | 57 | 0 | 16 (13 Oct) | 17 | 8 | 13 Oct | 10 Nov | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
| 92. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 14 | 14 | 0 | 4 (2 Oct) | 17 | 8 | 11 Sep | 8 Nov | ||||
| 93. | Blackcap | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 2 | 0 | 39 | 39 | 0 | 17 (3 Oct) | 19 | 9 | 11 Sep | 7 Nov | ||||
| 94. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 13 | 13 | 0 | 5 (13 Oct) | 15 | 7 | 2 Oct | 8 Nov | ||||
| 95. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 2 | 178 | 112 | 4 | 296 | 296 | 0 | 47 (17 Oct) | 48 | 23 | 20 Sep | 6 Dec | ||||
| 96. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
| 97. | Starling | 0 | 0 | 3144 | 0 | 0 | 1417 | 91545 | 58658 | 26 | 154790 | 153329 | 1461 | 30276 (31 Oct) | 85 | 41 | 12 Jun | 6 Dec | ||||
| 98. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 1046 | 1883 | 158 | 2 | 3089 | 3089 | 0 | 1155 (13 Oct) | 52 | 25 | 20 Sep | 6 Dec | ||||
| 99. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | 25 | 25 | 0 | 6 (13 Oct) | 21 | 10 | 29 Sep | 20 Nov | ||||
| 100. | Redwing | 0 | 0 | 0 | 0 | 0 | 198 | 91387 | 8045 | 7 | 99637 | 99628 | 9 | 73344 (13 Oct) | 56 | 27 | 28 Sep | 6 Dec | ||||
| 101. | Blackbird | 0 | 0 | 0 | 0 | 0 | 1 | 644 | 899 | 0 | 1544 | 1544 | 0 | 668 (8 Nov) | 48 | 23 | 20 Sep | 27 Nov | ||||
| 102. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 2 | 2841 | 3011 | 14 | 5868 | 5813 | 55 | 1099 (6 Nov) | 58 | 28 | 28 Sep | 6 Dec | ||||
| 103. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 13 | 13 | 0 | 6 (28 Sep) | 15 | 7 | 17 Sep | 31 Oct | ||||
| 104. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 2 | 1 | 17 Oct | 17 Oct | ||||
| 105. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 2 | 1 | 24 Oct | 24 Oct | ||||
| 106. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 2 | 1 | 13 Oct | 13 Oct | ||||
| 107. | Whinchat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 2 | 1 | 15 Sep | 15 Sep | ||||
| 108. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
| 109. | Wheatear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
| 110. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 24 | 93 | 58 | 0 | 175 | 164 | 11 | 46 (31 Oct) | 21 | 10 | 14 Sep | 8 Nov | ||||
| 111. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 4 | 0 | 35 | 35 | 0 | 21 (18 Sep) | 13 | 6 | 4 Sep | 7 Nov | ||||
| 112. | Dunnock | 0 | 0 | 1 | 0 | 0 | 338 | 43 | 8 | 0 | 390 | 390 | 0 | 135 (14 Sep) | 50 | 24 | 17 Jun | 27 Nov | ||||
| 113. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 2 | 1 | 13 Sep | 13 Sep | ||||
| 114. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 2 | 101 | 9 | 0 | 0 | 112 | 110 | 2 | 34 (14 Sep) | 23 | 11 | 11 Aug | 18 Oct | ||||
| 115. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 35 | 153 | 8 | 0 | 196 | 196 | 0 | 70 (3 Oct) | 54 | 26 | 14 Sep | 27 Nov | ||||
| 116. | White Wagtail | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 6 | 0 | 2 (12 Jun) | 8 | 4 | 12 Jun | 7 Nov | ||||
| 117. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 92 | 98 | 8 | 0 | 198 | 198 | 0 | 36 (2 Oct) | 50 | 24 | 11 Sep | 10 Nov | ||||
| 118. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (19 Sep) | 8 | 4 | 19 Sep | 16 Oct | ||||
| 119. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 2 | 1 | 19 Sep | 19 Sep | ||||
| 120. | Meadow Pipit | 0 | 0 | 3 | 0 | 0 | 1053 | 1782 | 351 | 7 | 3196 | 3169 | 27 | 396 (3 Oct) | 90 | 43 | 17 Jun | 6 Dec | ||||
| Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 0 | 0 | 58 | 58 | 0 | 16 (20 Sep) | 19 | 9 | 14 Sep | 3 Oct | ||||
| 122. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
| 123. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 15 | 69 | 10 | 1 | 95 | 86 | 9 | 21 (13 Oct) | 56 | 27 | 19 Sep | 6 Dec | ||||
| 124. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 3 (3 Oct) | 6 | 3 | 21 Sep | 3 Oct | ||||
| 125. | Chaffinch | 0 | 0 | 8 | 0 | 0 | 1962 | 51426 | 13233 | 65 | 66694 | 66659 | 35 | 22626 (31 Oct) | 92 | 44 | 1 Jun | 6 Dec | ||||
| 126. | Brambling | 0 | 0 | 0 | 0 | 0 | 51 | 1752 | 203 | 1 | 2007 | 2007 | 0 | 450 (31 Oct) | 60 | 29 | 28 Sep | 6 Dec | ||||
| 127. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 22 | 22 | 0 | 9 (13 Oct) | 13 | 6 | 30 Sep | 7 Nov | ||||
| 128. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 22 | 22 | 0 | 4 (13 Sep) | 27 | 13 | 11 Sep | 6 Dec | ||||
| 129. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 167 | 281 | 65 | 3 | 516 | 514 | 2 | 98 (31 Oct) | 71 | 34 | 11 Sep | 6 Dec | ||||
| 130. | Linnet | 2 | 0 | 0 | 0 | 0 | 443 | 78 | 15 | 0 | 538 | 535 | 3 | 164 (30 Sep) | 48 | 23 | 19 Apr | 8 Nov | ||||
| 131. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 3 | 0 | 33 | 33 | 0 | 5 (30 Sep) | 35 | 17 | 14 Sep | 20 Nov | ||||
| 132. | Redpoll | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 16 | 16 | 0 | 4 (29 Sep) | 21 | 10 | 13 Sep | 10 Nov | ||||
| 133. | Goldfinch | 0 | 0 | 4 | 0 | 0 | 77 | 241 | 157 | 0 | 479 | 479 | 0 | 53 (31 Oct) | 71 | 34 | 12 Jun | 27 Nov | ||||
| 134. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 (17 Oct) | 8 | 4 | 17 Oct | 7 Nov | ||||
| 135. | Siskin | 0 | 0 | 3 | 0 | 0 | 126 | 1355 | 390 | 5 | 1879 | 1879 | 0 | 461 (31 Oct) | 75 | 36 | 12 Jun | 6 Dec | ||||
| 136. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 15 | 15 | 0 | 4 (17 Oct) | 21 | 10 | 3 Oct | 20 Nov | ||||
| 137. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (8 Nov) | 2 | 1 | 8 Nov | 8 Nov | ||||
| 138. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 7 | 0 | 1 (13 Oct) | 15 | 7 | 13 Oct | 10 Nov | ||||
