| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 50 | 39 | 0 | 89 | 89 | 0 | 50 (26 Sep) | 19 | 3 | 26 Sep | 10 Oct | ||||
| 2. | Barnacle Goose | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 3. | Greylag Goose | 146 | 255 | 515 | 829 | 1745 | 1735 | 10 | 280 (21 Nov) | 88 | 14 | 22 Aug | 28 Nov | ||||
| 4. | goose sp. | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 (31 Oct) | 6 | 1 | 31 Oct | 31 Oct | ||||
| 5. | Tundra Bean Goose | 0 | 0 | 176 | 237 | 413 | 413 | 0 | 150 (28 Nov) | 38 | 6 | 17 Oct | 28 Nov | ||||
| 6. | Eurasian White-fronted Goose | 0 | 0 | 35 | 26 | 61 | 61 | 0 | 33 (17 Oct) | 19 | 3 | 10 Oct | 7 Nov | ||||
| 7. | Mute Swan | 0 | 4 | 4 | 5 | 13 | 13 | 0 | 5 ( 7 Nov) | 19 | 3 | 26 Sep | 7 Nov | ||||
| 8. | Whooper Swan | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 ( 7 Nov) | 6 | 1 | 7 Nov | 7 Nov | ||||
| 9. | Egyptian Goose | 18 | 15 | 23 | 38 | 94 | 94 | 0 | 24 (21 Nov) | 56 | 9 | 29 Aug | 28 Nov | ||||
| 10. | Gadwall | 15 | 0 | 8 | 9 | 32 | 32 | 0 | 10 (29 Aug) | 25 | 4 | 22 Aug | 7 Nov | ||||
| 11. | Mallard | 0 | 0 | 4 | 19 | 23 | 23 | 0 | 11 ( 7 Nov) | 25 | 4 | 17 Oct | 21 Nov | ||||
| 12. | Teal | 0 | 4 | 16 | 0 | 20 | 20 | 0 | 16 ( 2 Oct) | 13 | 2 | 5 Sep | 2 Oct | ||||
| 13. | Tufted Duck | 6 | 5 | 5 | 0 | 16 | 16 | 0 | 6 (29 Aug) | 19 | 3 | 29 Aug | 17 Oct | ||||
| 14. | Swift | 305 | 0 | 0 | 0 | 305 | 305 | 0 | 263 (15 Aug) | 19 | 3 | 15 Aug | 29 Aug | ||||
| 15. | Stock Dove | 5 | 7 | 48 | 5 | 65 | 65 | 0 | 24 (24 Oct) | 63 | 10 | 22 Aug | 28 Nov | ||||
| 16. | Woodpigeon | 0 | 29 | 110404 | 1385 | 111818 | 111818 | 0 | 55150 (31 Oct) | 69 | 11 | 12 Sep | 28 Nov | ||||
| 17. | Golden Plover | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 6 | 1 | 24 Oct | 24 Oct | ||||
| 18. | Lapwing | 0 | 11 | 1638 | 643 | 2292 | 2292 | 0 | 1018 (24 Oct) | 38 | 6 | 19 Sep | 14 Nov | ||||
| 19. | Snipe | 20 | 43 | 15 | 0 | 78 | 78 | 0 | 27 (19 Sep) | 50 | 8 | 15 Aug | 24 Oct | ||||
| 20. | Wood Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 21. | wader sp. | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 (26 Sep) | 6 | 1 | 26 Sep | 26 Sep | ||||
| 22. | Black-headed Gull | 9 | 0 | 17 | 7 | 33 | 23 | 10 | 10 (10 Oct) | 38 | 6 | 15 Aug | 7 Nov | ||||
| 23. | Herring Gull | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (17 Oct) | 6 | 1 | 17 Oct | 17 Oct | ||||
| 24. | Yellow-legged Gull | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 6 | 1 | 24 Oct | 24 Oct | ||||
| 25. | Lesser Black-backed Gull | 21 | 1 | 0 | 0 | 22 | 22 | 0 | 12 (15 Aug) | 25 | 4 | 15 Aug | 5 Sep | ||||
| 26. | Black Stork | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 13 | 2 | 12 Sep | 19 Sep | ||||
| 27. | White Stork | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 28. | Cormorant | 13 | 85 | 314 | 38 | 450 | 449 | 1 | 168 (24 Oct) | 94 | 15 | 22 Aug | 28 Nov | ||||
| 29. | Spoonbill | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (29 Aug) | 6 | 1 | 29 Aug | 29 Aug | ||||
| 30. | Great White Egret | 2 | 2 | 7 | 2 | 13 | 12 | 1 | 4 ( 2 Oct) | 50 | 8 | 15 Aug | 28 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Grey Heron | 7 | 10 | 16 | 2 | 35 | 35 | 0 | 6 (31 Oct) | 69 | 11 | 22 Aug | 14 Nov | ||||
| 32. | Purple Heron | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
| 33. | Osprey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 6 | 1 | 26 Sep | 26 Sep | ||||
| 34. | Honey Buzzard | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 8 (22 Aug) | 13 | 2 | 15 Aug | 22 Aug | ||||
| 35. | Sparrowhawk | 6 | 10 | 28 | 2 | 46 | 46 | 0 | 10 (31 Oct) | 75 | 12 | 15 Aug | 14 Nov | ||||
| 36. | Goshawk | 1 | 1 | 4 | 0 | 6 | 6 | 0 | 3 (31 Oct) | 25 | 4 | 15 Aug | 31 Oct | ||||
| 37. | Marsh Harrier | 4 | 7 | 2 | 0 | 13 | 13 | 0 | 4 (22 Aug) | 31 | 5 | 22 Aug | 2 Oct | ||||
| 38. | Hen Harrier | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 3 (31 Oct) | 25 | 4 | 17 Oct | 21 Nov | ||||
| 39. | Red Kite | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 40. | Black Kite | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 6 | 1 | 31 Oct | 31 Oct | ||||
| 41. | Common Buzzard | 3 | 14 | 61 | 7 | 85 | 85 | 0 | 34 (31 Oct) | 50 | 8 | 22 Aug | 7 Nov | ||||
| 42. | Buzzard/Honey Buzzard | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 43. | Wryneck | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 44. | Great Spotted Woodpecker | 3 | 3 | 5 | 1 | 12 | 12 | 0 | 3 (29 Aug) | 38 | 6 | 29 Aug | 14 Nov | ||||
| 45. | Black Woodpecker | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 2 (17 Oct) | 19 | 3 | 22 Aug | 17 Oct | ||||
| 46. | Green Woodpecker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 6 | 1 | 12 Sep | 12 Sep | ||||
| 47. | Kestrel | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (17 Oct) | 13 | 2 | 17 Oct | 14 Nov | ||||
| 48. | Merlin | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 2 (31 Oct) | 25 | 4 | 19 Sep | 7 Nov | ||||
| 49. | Hobby | 4 | 11 | 1 | 0 | 16 | 16 | 0 | 9 (12 Sep) | 31 | 5 | 15 Aug | 17 Oct | ||||
| 50. | Peregrine | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 1 (22 Aug) | 31 | 5 | 22 Aug | 17 Oct | ||||
| 51. | Jay | 0 | 236 | 139 | 23 | 398 | 392 | 6 | 140 (19 Sep) | 75 | 12 | 12 Sep | 28 Nov | ||||
| 52. | Magpie | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 6 | 1 | 17 Oct | 17 Oct | ||||
| 53. | Jackdaw | 0 | 16 | 211 | 174 | 401 | 401 | 0 | 174 ( 7 Nov) | 31 | 5 | 19 Sep | 7 Nov | ||||
| 54. | Rook | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 9 (17 Oct) | 13 | 2 | 17 Oct | 24 Oct | ||||
| 55. | Carrion Crow | 0 | 2 | 14 | 0 | 16 | 16 | 0 | 10 (31 Oct) | 19 | 3 | 26 Sep | 31 Oct | ||||
| 56. | Raven | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (12 Sep) | 13 | 2 | 12 Sep | 24 Oct | ||||
| 57. | Coal Tit | 0 | 3 | 26 | 0 | 29 | 29 | 0 | 10 (17 Oct) | 31 | 5 | 26 Sep | 31 Oct | ||||
| 58. | Crested Tit | 5 | 7 | 3 | 1 | 16 | 16 | 0 | 5 (29 Aug) | 44 | 7 | 29 Aug | 7 Nov | ||||
| 59. | Blue Tit | 27 | 20 | 32 | 15 | 94 | 94 | 0 | 27 (29 Aug) | 56 | 9 | 29 Aug | 21 Nov | ||||
| 60. | Great Tit | 2 | 10 | 35 | 1 | 48 | 48 | 0 | 27 (10 Oct) | 63 | 10 | 29 Aug | 28 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Wood Lark | 0 | 19 | 68 | 4 | 91 | 90 | 1 | 48 (24 Oct) | 56 | 9 | 12 Sep | 7 Nov | ||||
| 62. | Skylark | 0 | 65 | 3866 | 3 | 3934 | 3934 | 0 | 2326 (31 Oct) | 50 | 8 | 19 Sep | 7 Nov | ||||
| 63. | Sand Martin | 207 | 0 | 0 | 0 | 207 | 207 | 0 | 105 (15 Aug) | 19 | 3 | 15 Aug | 29 Aug | ||||
| 64. | Swallow | 1110 | 1451 | 821 | 2 | 3384 | 3384 | 0 | 821 ( 2 Oct) | 56 | 9 | 15 Aug | 7 Nov | ||||
| 65. | House Martin | 1113 | 8 | 0 | 0 | 1121 | 1121 | 0 | 1065 (29 Aug) | 31 | 5 | 15 Aug | 26 Sep | ||||
| 66. | Long-tailed Tit | 27 | 1 | 9 | 0 | 37 | 37 | 0 | 14 (15 Aug) | 25 | 4 | 15 Aug | 31 Oct | ||||
| 67. | Willow Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 68. | Chiffchaff | 10 | 14 | 3 | 0 | 27 | 27 | 0 | 5 (22 Aug) | 50 | 8 | 22 Aug | 31 Oct | ||||
| 69. | Blackcap | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 70. | Whitethroat | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (22 Aug) | 13 | 2 | 22 Aug | 29 Aug | ||||
| 71. | Goldcrest | 4 | 2 | 3 | 3 | 12 | 12 | 0 | 4 (29 Aug) | 44 | 7 | 29 Aug | 21 Nov | ||||
| 72. | Starling | 314 | 785 | 7230 | 2456 | 10785 | 10777 | 8 | 3695 (31 Oct) | 81 | 13 | 22 Aug | 14 Nov | ||||
| 73. | Song Thrush | 0 | 19 | 84 | 7 | 110 | 110 | 0 | 21 ( 2 Oct) | 44 | 7 | 26 Sep | 7 Nov | ||||
| 74. | Mistle Thrush | 0 | 11 | 52 | 4 | 67 | 67 | 0 | 34 (24 Oct) | 56 | 9 | 19 Sep | 28 Nov | ||||
| 75. | Redwing | 0 | 0 | 1146 | 15 | 1161 | 1161 | 0 | 967 (31 Oct) | 44 | 7 | 10 Oct | 21 Nov | ||||
| 76. | Blackbird | 1 | 1 | 0 | 8 | 10 | 10 | 0 | 5 ( 7 Nov) | 31 | 5 | 22 Aug | 21 Nov | ||||
| 77. | Fieldfare | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (14 Nov) | 6 | 1 | 14 Nov | 14 Nov | ||||
| 78. | Ring Ouzel | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (31 Oct) | 6 | 1 | 31 Oct | 31 Oct | ||||
| 79. | Pied Flycatcher | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 6 | 1 | 22 Aug | 22 Aug | ||||
| 80. | Redstart | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (15 Aug) | 19 | 3 | 15 Aug | 26 Sep | ||||
| 81. | Whinchat | 3 | 5 | 0 | 0 | 8 | 8 | 0 | 3 (19 Sep) | 31 | 5 | 22 Aug | 19 Sep | ||||
| 82. | Stonechat | 0 | 33 | 7 | 0 | 40 | 40 | 0 | 13 ( 5 Sep) | 31 | 5 | 5 Sep | 2 Oct | ||||
| 83. | Wheatear | 0 | 19 | 0 | 0 | 19 | 19 | 0 | 9 (19 Sep) | 19 | 3 | 5 Sep | 19 Sep | ||||
| 84. | House Sparrow | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 3 (15 Aug) | 19 | 3 | 15 Aug | 24 Oct | ||||
| 85. | Blue-headed Wagtail | 83 | 22 | 1 | 0 | 106 | 106 | 0 | 53 (29 Aug) | 50 | 8 | 15 Aug | 10 Oct | ||||
| 86. | Grey Wagtail | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 3 (26 Sep) | 13 | 2 | 26 Sep | 10 Oct | ||||
| 87. | White Wagtail | 1 | 81 | 56 | 0 | 138 | 136 | 2 | 72 (26 Sep) | 63 | 10 | 15 Aug | 31 Oct | ||||
| 88. | Meadow Pipit | 0 | 391 | 1159 | 62 | 1612 | 1612 | 0 | 561 ( 2 Oct) | 75 | 12 | 5 Sep | 21 Nov | ||||
| 89. | Tree Pipit | 132 | 33 | 1 | 0 | 166 | 166 | 0 | 91 (22 Aug) | 44 | 7 | 15 Aug | 2 Oct | ||||
| 90. | Chaffinch | 3 | 34 | 8856 | 271 | 9164 | 9119 | 45 | 3328 (17 Oct) | 94 | 15 | 15 Aug | 28 Nov | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Brambling | 0 | 0 | 205 | 8 | 213 | 213 | 0 | 96 (17 Oct) | 38 | 6 | 10 Oct | 28 Nov | ||||
| 92. | Chaffinch/Brambling | 0 | 0 | 2787 | 0 | 2787 | 2787 | 0 | 2038 (17 Oct) | 19 | 3 | 17 Oct | 31 Oct | ||||
| 93. | Hawfinch | 0 | 3 | 5 | 0 | 8 | 8 | 0 | 3 (26 Sep) | 19 | 3 | 26 Sep | 24 Oct | ||||
| 94. | Bullfinch | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 3 (24 Oct) | 13 | 2 | 15 Aug | 24 Oct | ||||
| 95. | Greenfinch | 4 | 4 | 5 | 1 | 14 | 13 | 1 | 4 (26 Sep) | 44 | 7 | 15 Aug | 28 Nov | ||||
| 96. | Linnet | 22 | 45 | 319 | 42 | 428 | 428 | 0 | 139 (17 Oct) | 69 | 11 | 15 Aug | 14 Nov | ||||
| 97. | Lesser Redpoll | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 6 | 1 | 14 Nov | 14 Nov | ||||
| 98. | Crossbill | 2 | 0 | 11 | 1 | 14 | 14 | 0 | 6 (31 Oct) | 38 | 6 | 22 Aug | 14 Nov | ||||
| 99. | Goldfinch | 4 | 4 | 23 | 2 | 33 | 33 | 0 | 13 (24 Oct) | 56 | 9 | 15 Aug | 21 Nov | ||||
| 100. | Siskin | 0 | 1 | 201 | 109 | 311 | 310 | 1 | 110 (17 Oct) | 56 | 9 | 26 Sep | 28 Nov | ||||
| 101. | Lapland Bunting | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (28 Nov) | 6 | 1 | 28 Nov | 28 Nov | ||||
| 102. | Yellowhammer | 2 | 2 | 3 | 8 | 15 | 13 | 2 | 3 (14 Nov) | 56 | 9 | 15 Aug | 28 Nov | ||||
| 103. | Reed Bunting | 0 | 0 | 402 | 29 | 431 | 430 | 1 | 199 (31 Oct) | 50 | 8 | 10 Oct | 28 Nov | ||||
| Other species | |||||||||||||||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Red Admiral | 0 | 30 | 8 | 0 | 38 | 38 | 0 | 16 (19 Sep) | 25 | 4 | 5 Sep | 24 Oct | ||||
| Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 3707 | 3966 | 141234 | 6518 | 155425 | 155335 | 90 | 100 | 16 | ||||||||
| Observation hours | 15:45 | 19:45 | 28:15 | 29:26 | 93:11 | ||||||||||||
This page is created on 2025/11/24 19:07:12 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1605 seconds..







