| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 2 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
| 2. | Barnacle Goose | 0 | 185 | 0 | 185 | 0 | 185 | 113 (4 Apr) | 10 | 3 | 4 Apr | 23 Apr | ||||
| 3. | Eurasian White-fronted Goose | 3 | 0 | 0 | 3 | 0 | 3 | 3 (25 Mar) | 3 | 1 | 25 Mar | 25 Mar | ||||
| 4. | Mute Swan | 0 | 9 | 4 | 13 | 0 | 13 | 4 (9 Apr) | 13 | 4 | 7 Apr | 21 May | ||||
| 5. | Egyptian Goose | 0 | 2 | 0 | 2 | 0 | 2 | 2 (9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
| 6. | Shoveler | 5 | 3 | 4 | 12 | 0 | 12 | 4 (27 Mar) | 13 | 4 | 25 Mar | 6 May | ||||
| 7. | Mallard | 0 | 2 | 0 | 2 | 0 | 2 | 1 (1 Apr) | 7 | 2 | 1 Apr | 21 Apr | ||||
| 8. | Pintail | 0 | 18 | 0 | 18 | 0 | 18 | 18 (4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
| 9. | Eider | 0 | 6 | 0 | 6 | 0 | 6 | 4 (18 Apr) | 7 | 2 | 12 Apr | 18 Apr | ||||
| 10. | Swift | 0 | 425 | 1261 | 1686 | 0 | 1686 | 607 (5 May) | 47 | 14 | 17 Apr | 29 May | ||||
| 11. | Cuckoo | 0 | 2 | 1 | 3 | 0 | 3 | 1 (21 Apr) | 10 | 3 | 21 Apr | 5 May | ||||
| 12. | Stock Dove | 12 | 11 | 0 | 23 | 0 | 23 | 6 (25 Mar) | 20 | 6 | 15 Mar | 10 Apr | ||||
| 13. | Woodpigeon | 149 | 632 | 111 | 892 | 0 | 892 | 220 (5 Apr) | 63 | 19 | 15 Mar | 21 May | ||||
| 14. | Turtle Dove | 0 | 0 | 1 | 1 | 0 | 1 | 1 (6 May) | 3 | 1 | 6 May | 6 May | ||||
| 15. | Collared Dove | 4 | 8 | 0 | 12 | 0 | 12 | 6 (6 Apr) | 10 | 3 | 28 Mar | 7 Apr | ||||
| 16. | Avocet | 0 | 75 | 10 | 85 | 0 | 85 | 58 (5 Apr) | 23 | 7 | 4 Apr | 29 May | ||||
| 17. | Grey Plover | 0 | 0 | 220 | 220 | 0 | 220 | 184 (5 May) | 17 | 5 | 4 May | 21 May | ||||
| 18. | Golden Plover | 2 | 15 | 3 | 20 | 0 | 20 | 6 (5 Apr) | 23 | 7 | 15 Mar | 6 May | ||||
| 19. | Ringed Plover | 1 | 4 | 153 | 158 | 0 | 158 | 111 (5 May) | 23 | 7 | 25 Mar | 21 May | ||||
| 20. | Little Ringed Plover | 4 | 18 | 4 | 26 | 2 | 24 | 6 (5 Apr) | 40 | 12 | 25 Mar | 29 May | ||||
| 21. | Lapwing | 2 | 10 | 15 | 27 | 0 | 27 | 5 (6 May) | 33 | 10 | 27 Mar | 21 May | ||||
| 22. | Whimbrel | 0 | 337 | 10 | 347 | 0 | 347 | 66 (23 Apr) | 60 | 18 | 4 Apr | 6 May | ||||
| 23. | Curlew | 0 | 32 | 0 | 32 | 0 | 32 | 13 (1 Apr) | 17 | 5 | 1 Apr | 23 Apr | ||||
| 24. | Bar-tailed Godwit | 0 | 144 | 40 | 184 | 0 | 184 | 87 (22 Apr) | 10 | 3 | 22 Apr | 5 May | ||||
| 25. | Black-tailed Godwit | 5 | 44 | 24 | 73 | 0 | 73 | 27 (4 Apr) | 37 | 11 | 25 Mar | 29 May | ||||
| 26. | Icelandic Black-tailed Godwit | 0 | 11 | 4 | 15 | 0 | 15 | 11 (11 Apr) | 7 | 2 | 11 Apr | 4 May | ||||
| 27. | Snipe | 12 | 60 | 0 | 72 | 0 | 72 | 26 (23 Apr) | 30 | 9 | 25 Mar | 23 Apr | ||||
| 28. | Common Sandpiper | 0 | 2 | 20 | 22 | 0 | 22 | 9 (7 May) | 20 | 6 | 9 Apr | 21 May | ||||
| 29. | Green Sandpiper | 0 | 123 | 0 | 123 | 0 | 123 | 24 (9 Apr) | 43 | 13 | 1 Apr | 23 Apr | ||||
| 30. | Wood Sandpiper | 0 | 10 | 6 | 16 | 0 | 16 | 5 (5 May) | 20 | 6 | 20 Apr | 6 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Redshank | 0 | 109 | 95 | 204 | 0 | 204 | 62 (5 May) | 60 | 18 | 1 Apr | 7 May | ||||
| 32. | Spotted Redshank | 0 | 19 | 1 | 20 | 0 | 20 | 6 (23 Apr) | 27 | 8 | 8 Apr | 6 May | ||||
| 33. | Greenshank | 0 | 73 | 55 | 128 | 0 | 128 | 52 (5 May) | 40 | 12 | 6 Apr | 6 May | ||||
| 34. | Knot | 0 | 9 | 14 | 23 | 0 | 23 | 10 (5 May) | 10 | 3 | 22 Apr | 5 May | ||||
| 35. | Ruff | 3 | 93 | 16 | 112 | 0 | 112 | 36 (19 Apr) | 47 | 14 | 21 Mar | 5 May | ||||
| 36. | Dunlin | 6 | 1 | 154 | 161 | 0 | 161 | 102 (5 May) | 23 | 7 | 25 Mar | 7 May | ||||
| 37. | Little Stint | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 3 | 1 | 5 May | 5 May | ||||
| 38. | Little Tern | 0 | 17 | 1 | 18 | 0 | 18 | 15 (21 Apr) | 10 | 3 | 20 Apr | 4 May | ||||
| 39. | Gull-billed Tern | 0 | 1 | 1 | 2 | 0 | 2 | 1 (17 Apr) | 7 | 2 | 17 Apr | 5 May | ||||
| 40. | Caspian Tern | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 41. | Black Tern | 0 | 5 | 5 | 10 | 0 | 10 | 4 (5 May) | 17 | 5 | 18 Apr | 6 May | ||||
| 42. | Arctic Tern | 0 | 0 | 2 | 2 | 0 | 2 | 2 (4 May) | 3 | 1 | 4 May | 4 May | ||||
| 43. | Common Tern | 0 | 8 | 0 | 8 | 0 | 8 | 7 (9 Apr) | 7 | 2 | 7 Apr | 9 Apr | ||||
| 44. | Sandwich Tern | 0 | 7 | 0 | 7 | 0 | 7 | 4 (7 Apr) | 10 | 3 | 7 Apr | 21 Apr | ||||
| 45. | Little Gull | 0 | 74 | 0 | 74 | 0 | 74 | 51 (9 Apr) | 23 | 7 | 9 Apr | 22 Apr | ||||
| 46. | Black-headed Gull | 430 | 37 | 0 | 467 | 0 | 467 | 430 (28 Mar) | 7 | 2 | 28 Mar | 23 Apr | ||||
| 47. | Mediterranean Gull | 7 | 367 | 11 | 385 | 31 | 354 | 101 (19 Apr) | 70 | 21 | 25 Mar | 29 May | ||||
| 48. | Common Gull | 19 | 15 | 5 | 39 | 0 | 39 | 19 (28 Mar) | 10 | 3 | 28 Mar | 4 May | ||||
| 49. | Caspian Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 (9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
| 50. | Lesser Black-backed Gull | 40 | 4 | 0 | 44 | 0 | 44 | 24 (25 Mar) | 10 | 3 | 25 Mar | 1 Apr | ||||
| 51. | Iceland Gull | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 3 | 1 | 11 Apr | 11 Apr | ||||
| 52. | White Stork | 0 | 5 | 0 | 5 | 0 | 5 | 3 (5 Apr) | 7 | 2 | 5 Apr | 10 Apr | ||||
| 53. | Cormorant | 151 | 346 | 4 | 501 | 0 | 501 | 148 (25 Mar) | 47 | 14 | 15 Mar | 21 May | ||||
| 54. | Cormorant (p. c. carbo) | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 3 | 1 | 11 Apr | 11 Apr | ||||
| 55. | Spoonbill | 11 | 59 | 14 | 84 | 0 | 84 | 41 (17 Apr) | 33 | 10 | 25 Mar | 7 May | ||||
| 56. | Little Egret | 1 | 3 | 0 | 4 | 1 | 3 | 1 (28 Mar) | 13 | 4 | 28 Mar | 18 Apr | ||||
| 57. | Great White Egret | 15 | 9 | 1 | 25 | 0 | 25 | 15 (25 Mar) | 17 | 5 | 25 Mar | 6 May | ||||
| 58. | Grey Heron | 15 | 58 | 1 | 74 | 3 | 71 | 15 (5 Apr) | 53 | 16 | 15 Mar | 6 May | ||||
| 59. | Purple Heron | 0 | 15 | 2 | 17 | 0 | 17 | 6 (23 Apr) | 17 | 5 | 5 Apr | 7 May | ||||
| 60. | Osprey | 0 | 1 | 2 | 3 | 0 | 3 | 1 (6 Apr) | 10 | 3 | 6 Apr | 7 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Black-winged Kite | 0 | 1 | 0 | 1 | 1 | 0 | 1 (5 Apr) | 3 | 1 | 5 Apr | 5 Apr | ||||
| 62. | Sparrowhawk | 2 | 19 | 0 | 21 | 1 | 20 | 8 (6 Apr) | 33 | 10 | 25 Mar | 23 Apr | ||||
| 63. | Goshawk | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 3 | 1 | 21 Mar | 21 Mar | ||||
| 64. | Marsh Harrier | 7 | 105 | 18 | 130 | 3 | 127 | 19 (23 Apr) | 77 | 23 | 25 Mar | 21 May | ||||
| 65. | Hen Harrier | 1 | 3 | 0 | 4 | 0 | 4 | 2 (22 Apr) | 10 | 3 | 25 Mar | 22 Apr | ||||
| 66. | Pallid Harrier | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 3 | 1 | 10 May | 10 May | ||||
| 67. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
| 68. | Black Kite | 0 | 1 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
| 69. | Common Buzzard | 1 | 8 | 0 | 9 | 0 | 9 | 3 (12 Apr) | 20 | 6 | 25 Mar | 12 Apr | ||||
| 70. | Short-eared Owl | 0 | 1 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
| 71. | Lesser Spotted Woodpecker | 0 | 1 | 0 | 1 | 0 | 1 | 1 (6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
| 72. | Great Spotted Woodpecker | 0 | 1 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
| 73. | Kestrel | 2 | 7 | 1 | 10 | 0 | 10 | 3 (10 Apr) | 27 | 8 | 15 Mar | 7 May | ||||
| 74. | Red-footed Falcon | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
| 75. | Merlin | 0 | 4 | 1 | 5 | 0 | 5 | 1 (9 Apr) | 17 | 5 | 9 Apr | 10 May | ||||
| 76. | Hobby | 0 | 2 | 2 | 4 | 0 | 4 | 2 (6 May) | 10 | 3 | 22 Apr | 6 May | ||||
| 77. | Peregrine | 0 | 1 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 3 | 1 | 10 Apr | 10 Apr | ||||
| 78. | Golden Oriole | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
| 79. | Magpie | 0 | 2 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 3 | 1 | 12 Apr | 12 Apr | ||||
| 80. | Jackdaw | 156 | 327 | 0 | 483 | 0 | 483 | 133 (25 Mar) | 40 | 12 | 25 Mar | 23 Apr | ||||
| 81. | Carrion Crow | 46 | 40 | 4 | 90 | 0 | 90 | 46 (28 Mar) | 30 | 9 | 28 Mar | 6 May | ||||
| 82. | Blue Tit | 0 | 2 | 0 | 2 | 0 | 2 | 2 (7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
| 83. | Great Tit | 0 | 1 | 0 | 1 | 0 | 1 | 1 (7 Apr) | 3 | 1 | 7 Apr | 7 Apr | ||||
| 84. | Bearded Tit | 0 | 5 | 0 | 5 | 0 | 5 | 5 (9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
| 85. | Skylark | 6 | 16 | 1 | 23 | 0 | 23 | 6 (4 Apr) | 30 | 9 | 15 Mar | 5 May | ||||
| 86. | Sand Martin | 0 | 572 | 142 | 714 | 0 | 714 | 184 (23 Apr) | 63 | 19 | 4 Apr | 21 May | ||||
| 87. | Swallow | 0 | 1146 | 557 | 1703 | 0 | 1703 | 242 (20 Apr) | 77 | 23 | 4 Apr | 29 May | ||||
| 88. | House Martin | 0 | 74 | 133 | 207 | 0 | 207 | 92 (5 May) | 47 | 14 | 5 Apr | 29 May | ||||
| 89. | Red-rumped Swallow | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 3 | 1 | 18 Apr | 18 Apr | ||||
| 90. | Chiffchaff | 5 | 2 | 0 | 7 | 0 | 7 | 4 (25 Mar) | 13 | 4 | 21 Mar | 7 Apr | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Chiffchaff/Willow Warbler | 0 | 3 | 0 | 3 | 0 | 3 | 2 (4 Apr) | 7 | 2 | 4 Apr | 8 Apr | ||||
| 92. | Starling | 1007 | 534 | 4 | 1545 | 19 | 1526 | 560 (25 Mar) | 60 | 18 | 15 Mar | 6 May | ||||
| 93. | Song Thrush | 0 | 23 | 0 | 23 | 0 | 23 | 18 (6 Apr) | 10 | 3 | 6 Apr | 8 Apr | ||||
| 94. | Redwing | 0 | 9 | 0 | 9 | 0 | 9 | 8 (5 Apr) | 7 | 2 | 5 Apr | 7 Apr | ||||
| 95. | Ring Ouzel | 0 | 5 | 0 | 5 | 0 | 5 | 2 (17 Apr) | 13 | 4 | 6 Apr | 17 Apr | ||||
| 96. | Wheatear | 0 | 11 | 2 | 13 | 0 | 13 | 2 (7 Apr) | 33 | 10 | 5 Apr | 6 May | ||||
| 97. | Tree Sparrow | 2 | 3 | 1 | 6 | 0 | 6 | 2 (15 Mar) | 13 | 4 | 15 Mar | 5 May | ||||
| 98. | Dunnock | 2 | 4 | 0 | 6 | 0 | 6 | 2 (25 Mar) | 13 | 4 | 25 Mar | 7 Apr | ||||
| 99. | Blue-headed Wagtail | 0 | 806 | 55 | 861 | 0 | 861 | 261 (21 Apr) | 60 | 18 | 4 Apr | 10 May | ||||
| 100. | Yellow Wagtail (flavissima) | 0 | 36 | 12 | 48 | 0 | 48 | 14 (23 Apr) | 47 | 14 | 7 Apr | 10 May | ||||
| 101. | Grey-headed Wagtail | 0 | 3 | 17 | 20 | 0 | 20 | 10 (10 May) | 20 | 6 | 18 Apr | 10 May | ||||
| 102. | Yellow wagtail sp. | 0 | 1589 | 384 | 1973 | 0 | 1973 | 399 (22 Apr) | 63 | 19 | 6 Apr | 29 May | ||||
| 103. | Grey Wagtail | 1 | 1 | 0 | 2 | 0 | 2 | 1 (25 Mar) | 7 | 2 | 25 Mar | 1 Apr | ||||
| 104. | White Wagtail | 68 | 155 | 12 | 235 | 0 | 235 | 37 (25 Mar) | 73 | 22 | 15 Mar | 5 May | ||||
| 105. | alba wagtail sp. | 148 | 29 | 0 | 177 | 1 | 176 | 126 (15 Mar) | 27 | 8 | 15 Mar | 23 Apr | ||||
| 106. | Pied Wagtail | 1 | 2 | 0 | 3 | 0 | 3 | 1 (15 Mar) | 10 | 3 | 15 Mar | 8 Apr | ||||
| 107. | Tawny Pipit | 0 | 0 | 1 | 1 | 0 | 1 | 1 (6 May) | 3 | 1 | 6 May | 6 May | ||||
| 108. | Meadow Pipit | 244 | 12569 | 9 | 12822 | 0 | 12822 | 2845 (11 Apr) | 87 | 26 | 15 Mar | 10 May | ||||
| 109. | Tree Pipit | 0 | 188 | 12 | 200 | 3 | 197 | 72 (23 Apr) | 47 | 14 | 5 Apr | 10 May | ||||
| 110. | Chaffinch | 29 | 36 | 0 | 65 | 0 | 65 | 20 (25 Mar) | 30 | 9 | 15 Mar | 22 Apr | ||||
| 111. | Brambling | 1 | 2 | 0 | 3 | 0 | 3 | 1 (25 Mar) | 10 | 3 | 25 Mar | 7 Apr | ||||
| 112. | Greenfinch | 26 | 49 | 2 | 77 | 0 | 77 | 17 (25 Mar) | 53 | 16 | 21 Mar | 5 May | ||||
| 113. | Linnet | 128 | 515 | 13 | 656 | 0 | 656 | 96 (10 Apr) | 77 | 23 | 21 Mar | 6 May | ||||
| 114. | Goldfinch | 4 | 130 | 11 | 145 | 0 | 145 | 18 (5 Apr) | 63 | 19 | 27 Mar | 6 May | ||||
| 115. | Serin | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 3 | 1 | 25 Mar | 25 Mar | ||||
| 116. | Siskin | 0 | 3 | 1 | 4 | 0 | 4 | 2 (20 Apr) | 10 | 3 | 20 Apr | 6 May | ||||
| 117. | Lapland Bunting | 0 | 1 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 3 | 1 | 23 Apr | 23 Apr | ||||
| 118. | Reed Bunting | 41 | 22 | 0 | 63 | 0 | 63 | 22 (15 Mar) | 47 | 14 | 15 Mar | 22 Apr | ||||
| Other species | ||||||||||||||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Swallowtail | 0 | 0 | 1 | 1 | 0 | 1 | 1 (5 May) | 3 | 1 | 5 May | 5 May | ||||
| Species | Mar | Apr | May | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 2827 | 22603 | 3673 | 29103 | 65 | 29038 | 100 | 30 | ||||||||
| Observation hours | 9:25 | 68:31 | 20:58 | 98:54 | ||||||||||||
This page is created on 2026/03/19 12:48:22 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1801 seconds..







