| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Canada Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 0 | 0 | 607 | 607 | 0 | 155 (1 Oct) | 7 | 8 | 27 Mar | 21 Oct | ||||
| 2. | Barnacle Goose | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 5 | 5 | 5 (21 Jun) | 3 | 3 | 7 Jun | 13 Oct | ||||
| 3. | Greylag Goose | 28 | 31 | 0 | 0 | 0 | 15 | 0 | 17 | 844 | 0 | 0 | 935 | 873 | 62 | 150 (2 Oct) | 15 | 17 | 21 Feb | 21 Oct | ||||
| 4. | Anser sp. | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 180 (1 Mar) | 1 | 1 | 1 Mar | 1 Mar | ||||
| 5. | goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 250 | 0 | 250 (1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
| 6. | Pink-footed Goose | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 1192 | 24 | 241 | 1780 | 1358 | 422 | 576 (7 Oct) | 14 | 16 | 28 Feb | 7 Dec | ||||
| 7. | Eurasian White-fronted Goose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
| 8. | Mute Swan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (22 Feb) | 3 | 3 | 22 Feb | 30 Sep | ||||
| 9. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 67 | 0 | 90 | 90 | 0 | 30 (11 Nov) | 5 | 6 | 6 Oct | 11 Nov | ||||
| 10. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
| 11. | Shelduck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 3 | 6 | 4 (1 Nov) | 3 | 4 | 23 Feb | 1 Nov | ||||
| 12. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 2 | 0 | 58 | 43 | 15 | 22 (19 Oct) | 6 | 7 | 30 Sep | 1 Nov | ||||
| 13. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 5 | 3 | 8 (6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
| 14. | Teal | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 76 | 57 | 0 | 0 | 153 | 93 | 60 | 34 (30 Sep) | 13 | 15 | 7 Jun | 19 Oct | ||||
| 15. | Tufted Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (2 May) | 1 | 1 | 2 May | 2 May | ||||
| 16. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 17. | Common Scoter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 25 | 11 | 14 | 10 (30 Sep) | 4 | 5 | 25 Mar | 19 Oct | ||||
| 18. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 1 (13 Oct) | 3 | 3 | 13 Oct | 1 Nov | ||||
| 19. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
| 20. | Swift | 0 | 0 | 0 | 5 | 2684 | 1627 | 48 | 188 | 0 | 0 | 0 | 4552 | 3803 | 749 | 1386 (22 Jun) | 34 | 40 | 2 May | 19 Sep | ||||
| 21. | Feral Pigeon | 0 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 1320 | 0 | 0 | 2090 | 0 | 2090 | 1320 (17 Oct) | 3 | 4 | 11 Apr | 17 Oct | ||||
| 22. | Stock Dove | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 36 | 36 | 0 | 15 (7 Nov) | 9 | 11 | 22 Feb | 5 Dec | ||||
| 23. | Woodpigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | 766 | 0 | 1051 | 861 | 190 | 430 (2 Nov) | 5 | 6 | 21 Oct | 9 Nov | ||||
| 24. | Collared Dove | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 14 | 2 | 9 (7 Nov) | 3 | 4 | 23 Feb | 7 Nov | ||||
| 25. | Oystercatcher | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 5 (13 Jun) | 3 | 3 | 13 Jun | 21 Oct | ||||
| 26. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
| 27. | Golden Plover | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 16 | 0 | 26 | 0 | 52 | 44 | 8 | 25 (2 Nov) | 9 | 10 | 14 Apr | 13 Nov | ||||
| 28. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 29 | 27 | 2 | 16 (29 Aug) | 6 | 7 | 29 Aug | 18 Sep | ||||
| 29. | Lapwing | 166 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | 62 | 7 | 283 | 254 | 29 | 151 (22 Feb) | 11 | 13 | 21 Feb | 5 Dec | ||||
| 30. | Whimbrel | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 17 | 6 | 11 | 7 (25 Aug) | 5 | 6 | 27 Apr | 13 Sep | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Curlew | 0 | 0 | 1 | 0 | 28 | 5 | 1 | 5 | 0 | 0 | 0 | 40 | 25 | 15 | 14 (26 Jun) | 9 | 11 | 11 Apr | 8 Sep | ||||
| 32. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 18 | 18 | 0 | 16 (14 Sep) | 2 | 2 | 14 Sep | 19 Oct | ||||
| 33. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 6 (4 Jul) | 2 | 2 | 4 Jul | 13 Sep | ||||
| 34. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 8 | 1 | 32 | 32 | 0 | 6 (6 Oct) | 15 | 17 | 26 Aug | 5 Dec | ||||
| 35. | Redshank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (29 Mar) | 3 | 3 | 29 Mar | 19 Sep | ||||
| 36. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (26 Aug) | 2 | 2 | 26 Aug | 3 Oct | ||||
| 37. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (28 Aug) | 2 | 2 | 28 Aug | 29 Aug | ||||
| 38. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
| 39. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 0 | 2 (30 Sep) | 3 | 3 | 30 Sep | 1 Nov | ||||
| 40. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
| 41. | Black-headed Gull | 15 | 140 | 12 | 0 | 5 | 21 | 255 | 0 | 0 | 0 | 0 | 448 | 325 | 123 | 145 (29 Aug) | 14 | 16 | 22 Feb | 31 Aug | ||||
| 42. | Mediterranean Gull | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 3 (25 Jun) | 3 | 3 | 21 Jun | 29 Oct | ||||
| 43. | Common Gull | 0 | 0 | 190 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 199 | 198 | 1 | 190 (11 Apr) | 3 | 4 | 11 Apr | 15 Sep | ||||
| 44. | Great Black-backed Gull | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9 | 5 | 4 | 3 (19 Oct) | 6 | 7 | 7 Mar | 19 Oct | ||||
| 45. | Lesser Black-backed Gull | 0 | 2 | 4 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 23 | 9 | 14 | 4 (13 Jun) | 14 | 16 | 7 Mar | 14 Sep | ||||
| 46. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
| 47. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 30 | 30 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
| 48. | Cormorant | 0 | 2 | 10 | 5 | 5 | 0 | 18 | 126 | 4 | 6 | 1 | 177 | 142 | 35 | 31 (9 Sep) | 23 | 27 | 25 Mar | 5 Dec | ||||
| 49. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (9 Oct) | 2 | 2 | 9 Oct | 28 Nov | ||||
| 50. | Little Egret | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 1 (13 Apr) | 5 | 6 | 13 Apr | 26 Oct | ||||
| 51. | Egretta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
| 52. | Great White Egret | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 6 | 0 | 1 (27 Mar) | 5 | 6 | 27 Mar | 2 Nov | ||||
| 53. | Grey Heron | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 9 | 3 (13 Jun) | 6 | 7 | 7 Mar | 11 Sep | ||||
| 54. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
| 55. | Marsh Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 (25 Aug) | 3 | 4 | 22 Apr | 13 Oct | ||||
| 56. | Red Kite | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 (22 Jun) | 3 | 3 | 7 Mar | 22 Jun | ||||
| 57. | Kingfisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Jun) | 1 | 1 | 27 Jun | 27 Jun | ||||
| 58. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
| 59. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
| 60. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (8 Sep) | 3 | 4 | 8 Sep | 15 Sep | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Jay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (2 May) | 1 | 1 | 2 May | 2 May | ||||
| 62. | Rook | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 11 | 7 | 12 (8 Mar) | 3 | 4 | 28 Feb | 14 Sep | ||||
| 63. | Carrion Crow | 0 | 35 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 55 | 39 | 18 (17 Apr) | 10 | 12 | 1 Mar | 3 May | ||||
| 64. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 | 3 | 3 (16 Oct) | 2 | 2 | 16 Oct | 21 Oct | ||||
| 65. | Great Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 (8 Mar) | 2 | 2 | 8 Mar | 21 Oct | ||||
| 66. | Skylark | 49 | 10 | 0 | 0 | 1 | 0 | 0 | 30 | 489 | 164 | 15 | 758 | 651 | 107 | 258 (21 Oct) | 29 | 34 | 21 Feb | 7 Dec | ||||
| 67. | Sand Martin | 0 | 2 | 62 | 1 | 68 | 10 | 19 | 74 | 0 | 0 | 0 | 236 | 189 | 47 | 43 (13 Apr) | 31 | 36 | 27 Mar | 19 Sep | ||||
| 68. | Swallow | 0 | 0 | 48 | 32 | 24 | 24 | 526 | 2715 | 9 | 1 | 0 | 3379 | 3098 | 281 | 736 (6 Sep) | 44 | 52 | 11 Apr | 1 Nov | ||||
| 69. | House Martin | 0 | 0 | 8 | 4 | 10 | 0 | 677 | 12033 | 0 | 0 | 0 | 12732 | 12276 | 456 | 4319 (18 Sep) | 25 | 29 | 11 Apr | 19 Sep | ||||
| 70. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 16 | 0 | 16 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
| 71. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
| 72. | Chiffchaff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (1 Mar) | 2 | 2 | 1 Mar | 14 Sep | ||||
| 73. | Phylloscopus sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
| 74. | Starling | 34 | 172 | 9 | 35 | 245 | 18 | 15 | 77 | 1700 | 1909 | 11 | 4225 | 1601 | 2624 | 1087 (1 Nov) | 65 | 76 | 21 Feb | 7 Dec | ||||
| 75. | Song Thrush | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 21 | 16 | 0 | 60 | 53 | 7 | 9 (30 Sep) | 17 | 20 | 23 Feb | 9 Nov | ||||
| 76. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (13 Sep) | 3 | 3 | 13 Sep | 22 Nov | ||||
| 77. | Redwing | 12 | 58 | 40 | 0 | 0 | 0 | 0 | 9 | 175 | 362 | 0 | 656 | 453 | 203 | 281 (1 Nov) | 21 | 24 | 21 Feb | 22 Nov | ||||
| 78. | Blackbird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 2 | 45 | 36 | 9 | 12 (7 Nov) | 9 | 11 | 11 Apr | 7 Dec | ||||
| 79. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 117 | 0 | 148 | 132 | 16 | 91 (1 Nov) | 8 | 9 | 17 Oct | 11 Nov | ||||
| 80. | Wheatear | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 81. | Tree Sparrow | 0 | 4 | 0 | 0 | 1 | 0 | 42 | 25 | 121 | 13 | 0 | 206 | 140 | 66 | 77 (7 Oct) | 21 | 25 | 2 Mar | 4 Nov | ||||
| 82. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 14 | 0 | 0 | 37 | 25 | 12 | 9 (18 Sep) | 6 | 7 | 3 Aug | 21 Oct | ||||
| 83. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 23 | 22 | 1 | 5 (19 Sep) | 9 | 11 | 6 Sep | 16 Oct | ||||
| 84. | Yellow Wagtail (flavissima) | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 27 | 19 | 8 | 5 (25 Aug) | 11 | 13 | 27 Apr | 15 Sep | ||||
| 85. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 Aug) | 1 | 1 | 3 Aug | 3 Aug | ||||
| 86. | Grey Wagtail | 1 | 4 | 1 | 0 | 2 | 1 | 8 | 53 | 14 | 2 | 0 | 86 | 69 | 17 | 16 (18 Sep) | 30 | 35 | 22 Feb | 8 Nov | ||||
| 87. | alba wagtail sp. | 0 | 26 | 3 | 0 | 20 | 9 | 40 | 118 | 53 | 16 | 4 | 289 | 231 | 58 | 22 (13 Sep) | 60 | 70 | 1 Mar | 7 Dec | ||||
| 88. | Pied Wagtail | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 6 | 4 | 5 (30 Sep) | 3 | 4 | 25 Mar | 13 Nov | ||||
| 89. | Meadow Pipit | 4 | 551 | 4 | 0 | 0 | 1 | 14 | 12716 | 422 | 53 | 3 | 13768 | 13183 | 585 | 3195 (18 Sep) | 53 | 62 | 21 Feb | 7 Dec | ||||
| 90. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (25 Aug) | 3 | 4 | 25 Aug | 14 Sep | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 12 | 12 | 0 | 2 (21 Oct) | 9 | 10 | 27 Sep | 7 Nov | ||||
| 92. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
| 93. | Chaffinch | 7 | 61 | 1 | 0 | 16 | 0 | 6 | 236 | 609 | 449 | 3 | 1388 | 1188 | 200 | 241 (2 Nov) | 56 | 65 | 22 Feb | 7 Dec | ||||
| 94. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 13 | 13 | 0 | 11 (2 Nov) | 3 | 3 | 30 Sep | 2 Nov | ||||
| 95. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 75 | 0 | 92 | 85 | 7 | 63 (2 Nov) | 3 | 3 | 21 Oct | 2 Nov | ||||
| 96. | Bullfinch | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 9 | 7 | 2 | 34 | 30 | 4 | 6 (21 Oct) | 13 | 15 | 22 Feb | 5 Dec | ||||
| 97. | Greenfinch | 0 | 18 | 0 | 0 | 4 | 0 | 1 | 20 | 81 | 33 | 1 | 158 | 99 | 59 | 18 (21 Oct) | 32 | 37 | 1 Mar | 7 Dec | ||||
| 98. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
| 99. | Linnet | 407 | 443 | 126 | 5 | 296 | 0 | 0 | 345 | 306 | 134 | 10 | 2072 | 1627 | 445 | 176 (23 Feb) | 56 | 65 | 21 Feb | 7 Dec | ||||
| 100. | Lesser Redpoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 402 | 290 | 39 | 0 | 732 | 723 | 9 | 156 (18 Sep) | 25 | 29 | 13 Jun | 13 Nov | ||||
| 101. | Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (7 Dec) | 1 | 1 | 7 Dec | 7 Dec | ||||
| 102. | Crossbill | 0 | 0 | 0 | 0 | 388 | 18 | 0 | 4 | 10 | 9 | 0 | 429 | 429 | 0 | 159 (13 Jun) | 15 | 17 | 11 Jun | 13 Nov | ||||
| 103. | Goldfinch | 28 | 68 | 59 | 10 | 29 | 0 | 21 | 463 | 551 | 317 | 16 | 1562 | 1361 | 201 | 170 (21 Oct) | 62 | 72 | 21 Feb | 7 Dec | ||||
| 104. | Siskin | 0 | 49 | 1 | 0 | 73 | 0 | 93 | 3297 | 350 | 1440 | 52 | 5355 | 5309 | 46 | 1018 (18 Sep) | 53 | 62 | 7 Mar | 7 Dec | ||||
| 105. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
| 106. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (7 Nov) | 2 | 2 | 7 Nov | 13 Nov | ||||
| 107. | Corn Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 3 | 2 | 3 (2 Nov) | 3 | 3 | 27 Aug | 2 Nov | ||||
| 108. | Yellowhammer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 7 | 0 | 45 | 40 | 5 | 7 (2 Oct) | 14 | 16 | 23 Feb | 13 Nov | ||||
| 109. | Reed Bunting | 6 | 11 | 1 | 0 | 6 | 0 | 1 | 50 | 65 | 20 | 1 | 161 | 152 | 9 | 20 (21 Oct) | 37 | 43 | 21 Feb | 5 Dec | ||||
| Other species | ||||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Bottle-Nosed Dolphin | 0 | 10 | 16 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | 35 | 8 | 10 (7 Mar) | 4 | 5 | 7 Mar | 1 Jul | ||||
| Other species | ||||||||||||||||||||||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Red Admiral | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (13 Jun) | 1 | 1 | 13 Jun | 13 Jun | ||||
| Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| Totals | 790 | 1918 | 1444 | 114 | 3968 | 1767 | 1877 | 33606 | 9932 | 6491 | 373 | 62280 | 52633 | 9647 | 100 | 117 | ||||||||
| Observation hours | 6:50 | 22:20 | 11:45 | 9:35 | 35:37 | 10:20 | 20:34 | 59:28 | 35:17 | 20:10 | 2:30 | 234:26 | ||||||||||||
This page is created on 2026/03/28 17:45:29 and will be cached for 2 minutes.
Copyright (c) 2001-2026 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.0423 seconds..







