| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 0 | 2 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 9 (8 Apr) | 9 | 9 | 15 Feb | 11 May | ||||
| 2. | Pale-bellied Brent Goose | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (15 Feb) | 1 | 1 | 15 Feb | 15 Feb | ||||
| 3. | Canada Goose | 0 | 13 | 201 | 114 | 166 | 18 | 0 | 20 | 0 | 4 | 0 | 536 | 41 | 495 | 129 (24 May) | 51 | 49 | 28 Feb | 30 Oct | ||||
| 4. | Canada X Greylag Goose | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (19 Apr) | 2 | 2 | 19 Apr | 11 May | ||||
| 5. | Barnacle Goose | 68 | 51 | 573 | 145 | 97 | 3 | 0 | 37 | 0 | 6 | 238 | 1218 | 184 | 1034 | 140 (14 Mar) | 67 | 65 | 26 Jan | 16 Nov | ||||
| 6. | Branta leucopsis x ? | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
| 7. | Bar-headed Goose | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (10 May) | 2 | 2 | 10 May | 13 May | ||||
| 8. | Greylag Goose | 14 | 170 | 232 | 254 | 3446 | 0 | 0 | 20 | 0 | 27 | 645 | 4808 | 502 | 4306 | 1263 (10 May) | 80 | 78 | 26 Jan | 16 Nov | ||||
| 9. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 402 | 402 | 0 | 168 (7 Nov) | 5 | 5 | 3 Nov | 16 Nov | ||||
| 10. | goose sp. | 0 | 515 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 743 | 158 | 585 | 445 (26 Feb) | 5 | 5 | 23 Feb | 8 Nov | ||||
| 11. | Domestic Goose | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 16 | 3 (11 May) | 11 | 11 | 8 Mar | 12 May | ||||
| 12. | Pink-footed Goose | 0 | 101 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 889 | 694 | 195 | 341 (8 Nov) | 16 | 16 | 1 Feb | 16 Nov | ||||
| 13. | Tundra Bean Goose | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 214 | 218 | 214 | 4 | 145 (8 Nov) | 11 | 11 | 2 Feb | 16 Nov | ||||
| 14. | Eurasian White-fronted Goose | 174 | 2800 | 3196 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1887 | 8067 | 1743 | 6324 | 2368 (19 Mar) | 38 | 37 | 26 Jan | 16 Nov | ||||
| 15. | Mute Swan | 0 | 5 | 8 | 81 | 64 | 0 | 0 | 1 | 0 | 8 | 20 | 187 | 31 | 156 | 17 (11 May) | 34 | 33 | 1 Feb | 12 Nov | ||||
| 16. | Bewick's Swan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
| 17. | Whooper Swan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
| 18. | swan sp. | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
| 19. | Egyptian Goose | 0 | 12 | 78 | 92 | 57 | 0 | 0 | 0 | 0 | 0 | 81 | 320 | 88 | 232 | 30 (8 Nov) | 45 | 44 | 2 Feb | 15 Nov | ||||
| 20. | Shelduck | 2 | 57 | 322 | 1147 | 936 | 56 | 0 | 17 | 0 | 13 | 125 | 2675 | 148 | 2527 | 221 (10 May) | 74 | 72 | 26 Jan | 16 Nov | ||||
| 21. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 (12 Jun) | 1 | 1 | 12 Jun | 12 Jun | ||||
| 22. | Garganey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 1 | 1 | 14 Mar | 14 Mar | ||||
| 23. | Shoveler | 0 | 7 | 79 | 1229 | 8 | 0 | 0 | 0 | 0 | 0 | 153 | 1476 | 157 | 1319 | 564 (6 Apr) | 30 | 29 | 6 Feb | 16 Nov | ||||
| 24. | Gadwall | 0 | 1 | 4 | 34 | 14 | 0 | 0 | 0 | 0 | 3 | 9 | 65 | 10 | 55 | 11 (6 Apr) | 19 | 18 | 15 Feb | 12 Nov | ||||
| 25. | Wigeon | 0 | 84 | 1671 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 1826 | 33 | 1793 | 852 (26 Mar) | 25 | 24 | 6 Feb | 15 Nov | ||||
| 26. | Mallard | 0 | 2 | 19 | 11 | 18 | 8 | 0 | 0 | 0 | 0 | 4 | 62 | 4 | 58 | 8 (3 May) | 25 | 24 | 6 Feb | 10 Nov | ||||
| 27. | Pintail | 0 | 125 | 510 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 772 | 4 | 768 | 179 (18 Mar) | 23 | 22 | 6 Feb | 8 Nov | ||||
| 28. | Teal | 0 | 0 | 145 | 147 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 298 | 1 | 297 | 69 (8 Mar) | 21 | 20 | 8 Mar | 7 Nov | ||||
| 29. | duck sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (3 May) | 1 | 1 | 3 May | 3 May | ||||
| 30. | Pochard | 0 | 0 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 16 (3 May) | 11 | 11 | 1 Mar | 13 May | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Tufted Duck | 0 | 0 | 4 | 8 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 2 | 39 | 11 (10 May) | 11 | 11 | 8 Mar | 11 Oct | ||||
| 32. | Eider | 0 | 13 | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 | 13 (1 Feb) | 12 | 12 | 1 Feb | 3 Nov | ||||
| 33. | Common Scoter | 0 | 0 | 51 | 34 | 81 | 0 | 0 | 17 | 0 | 0 | 0 | 183 | 47 | 136 | 63 (11 May) | 14 | 14 | 8 Mar | 11 Aug | ||||
| 34. | Goldeneye | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (2 Feb) | 3 | 3 | 2 Feb | 1 Apr | ||||
| 35. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (10 Nov) | 1 | 1 | 10 Nov | 10 Nov | ||||
| 36. | Goosander | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 3 (15 Oct) | 3 | 3 | 3 Apr | 15 Oct | ||||
| 37. | Red-breasted Merganser | 0 | 0 | 36 | 79 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 126 | 11 | 115 | 18 (6 Apr) | 27 | 26 | 8 Mar | 8 Nov | ||||
| 38. | Alpine Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 39. | Swift | 0 | 0 | 0 | 10842 | 23870 | 3630 | 0 | 1 | 0 | 0 | 0 | 38343 | 8 | 38335 | 8509 (10 May) | 32 | 31 | 6 Apr | 11 Aug | ||||
| 40. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
| 41. | Cuckoo | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 53 | 5 (26 Apr) | 22 | 21 | 12 Apr | 19 May | ||||
| 42. | Feral Pigeon | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (9 Mar) | 1 | 1 | 9 Mar | 9 Mar | ||||
| 43. | Stock Dove | 6 | 83 | 94 | 68 | 15 | 0 | 0 | 3 | 0 | 3 | 2 | 274 | 8 | 266 | 33 (2 Apr) | 53 | 51 | 26 Jan | 12 Nov | ||||
| 44. | Woodpigeon | 42 | 808 | 4969 | 2548 | 476 | 13 | 0 | 0 | 0 | 140 | 49 | 9045 | 189 | 8856 | 1221 (19 Mar) | 81 | 79 | 26 Jan | 14 Nov | ||||
| 45. | Turtle Dove | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 20 | 9 (12 May) | 10 | 10 | 25 Apr | 31 May | ||||
| 46. | Collared Dove | 0 | 2 | 9 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 87 | 2 | 85 | 9 (26 Apr) | 28 | 27 | 23 Feb | 15 Nov | ||||
| 47. | Moorhen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Mar) | 1 | 1 | 21 Mar | 21 Mar | ||||
| 48. | Crane | 0 | 1 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 7 (19 Mar) | 10 | 10 | 20 Feb | 12 May | ||||
| 49. | Great Crested Grebe | 0 | 7 | 15 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 2 | 51 | 8 (21 Mar) | 25 | 24 | 2 Feb | 8 Nov | ||||
| 50. | Oystercatcher | 0 | 33 | 128 | 605 | 488 | 4 | 0 | 0 | 0 | 14 | 32 | 1304 | 48 | 1256 | 85 (10 May) | 54 | 52 | 18 Feb | 15 Nov | ||||
| 51. | Avocet | 0 | 2 | 605 | 823 | 61 | 9 | 0 | 0 | 0 | 0 | 6 | 1506 | 8 | 1498 | 294 (8 Mar) | 36 | 35 | 18 Feb | 8 Nov | ||||
| 52. | Grey Plover | 0 | 0 | 11 | 338 | 1727 | 0 | 0 | 0 | 0 | 0 | 0 | 2076 | 1 | 2075 | 514 (10 May) | 35 | 34 | 2 Mar | 31 May | ||||
| 53. | Golden Plover | 0 | 0 | 1544 | 143 | 5 | 0 | 0 | 0 | 0 | 0 | 473 | 2165 | 473 | 1692 | 485 (8 Mar) | 30 | 29 | 6 Mar | 13 Nov | ||||
| 54. | Dotterel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (10 May) | 1 | 1 | 10 May | 10 May | ||||
| 55. | Ringed Plover | 0 | 0 | 259 | 626 | 3744 | 0 | 0 | 0 | 0 | 2 | 6 | 4637 | 8 | 4629 | 769 (10 May) | 43 | 42 | 7 Mar | 7 Nov | ||||
| 56. | Little Ringed Plover | 0 | 0 | 30 | 148 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 184 | 52 (3 Apr) | 27 | 26 | 19 Mar | 11 May | ||||
| 57. | Lapwing | 0 | 622 | 167 | 101 | 69 | 79 | 0 | 0 | 0 | 0 | 536 | 1574 | 548 | 1026 | 260 (8 Nov) | 54 | 52 | 15 Feb | 14 Nov | ||||
| 58. | Kentish Plover | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 10 (6 Apr) | 4 | 4 | 4 Apr | 10 May | ||||
| 59. | Whimbrel | 0 | 0 | 0 | 4253 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 5148 | 1 | 5147 | 585 (6 Apr) | 33 | 32 | 2 Apr | 19 May | ||||
| 60. | Curlew | 2 | 76 | 83 | 52 | 3 | 0 | 0 | 0 | 0 | 11 | 17 | 244 | 32 | 212 | 40 (18 Feb) | 54 | 52 | 26 Jan | 15 Nov | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Bar-tailed Godwit | 0 | 0 | 18 | 423 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 0 | 596 | 196 (25 Apr) | 25 | 24 | 15 Mar | 12 May | ||||
| 62. | Black-tailed Godwit | 0 | 102 | 634 | 373 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1133 | 0 | 1133 | 325 (18 Mar) | 40 | 39 | 14 Feb | 13 May | ||||
| 63. | Icelandic Black-tailed Godwit | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 9 (13 May) | 3 | 3 | 22 Mar | 13 May | ||||
| 64. | Woodcock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 1 | 1 | 23 Mar | 23 Mar | ||||
| 65. | Snipe | 0 | 25 | 55 | 273 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 362 | 5 | 357 | 55 (3 Apr) | 38 | 37 | 2 Feb | 11 Aug | ||||
| 66. | Common Sandpiper | 0 | 0 | 0 | 152 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 653 | 0 | 653 | 176 (10 May) | 15 | 15 | 3 Apr | 13 May | ||||
| 67. | Green Sandpiper | 0 | 1 | 30 | 675 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 710 | 3 | 707 | 187 (3 Apr) | 36 | 35 | 8 Feb | 11 Aug | ||||
| 68. | Wood Sandpiper | 0 | 0 | 0 | 605 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 0 | 775 | 219 (30 Apr) | 16 | 16 | 5 Apr | 13 May | ||||
| 69. | Redshank | 0 | 0 | 838 | 3681 | 1289 | 5 | 0 | 9 | 0 | 0 | 0 | 5822 | 9 | 5813 | 1308 (6 Apr) | 51 | 49 | 3 Mar | 11 Aug | ||||
| 70. | Spotted Redshank | 0 | 0 | 1 | 190 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 79 (30 Apr) | 18 | 17 | 21 Mar | 10 May | ||||
| 71. | Greenshank | 0 | 0 | 5 | 1342 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 1571 | 0 | 1571 | 412 (26 Apr) | 35 | 34 | 5 Mar | 31 May | ||||
| 72. | Turnstone | 0 | 2 | 5 | 56 | 103 | 0 | 0 | 0 | 0 | 1 | 1 | 168 | 1 | 167 | 32 (1 May) | 22 | 21 | 20 Feb | 3 Nov | ||||
| 73. | Knot | 0 | 0 | 1 | 68 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 351 | 123 (9 May) | 15 | 15 | 18 Mar | 12 May | ||||
| 74. | Ruff | 0 | 0 | 38 | 1029 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | 1 | 1489 | 546 (30 Apr) | 36 | 35 | 2 Mar | 12 May | ||||
| 75. | wader sp. | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 29 (4 May) | 3 | 3 | 30 Apr | 11 May | ||||
| 76. | small wader | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (26 Apr) | 2 | 2 | 19 Mar | 26 Apr | ||||
| 77. | Curlew Sandpiper | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 4 (9 May) | 5 | 5 | 30 Apr | 11 May | ||||
| 78. | Temminck's Stint | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 81 | 25 (10 May) | 10 | 10 | 26 Apr | 13 May | ||||
| 79. | Sanderling | 0 | 0 | 2 | 367 | 916 | 0 | 0 | 0 | 0 | 0 | 3 | 1288 | 3 | 1285 | 270 (11 May) | 28 | 27 | 8 Mar | 12 Nov | ||||
| 80. | Dunlin | 9 | 79 | 1272 | 4943 | 168 | 0 | 0 | 0 | 0 | 59 | 100 | 6630 | 95 | 6535 | 3120 (6 Apr) | 60 | 58 | 26 Jan | 16 Nov | ||||
| 81. | Purple Sandpiper | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 (28 Apr) | 2 | 2 | 19 Apr | 28 Apr | ||||
| 82. | Little Stint | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 3 (10 May) | 6 | 6 | 29 Apr | 13 May | ||||
| 83. | Calidris sp. | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 8 (10 May) | 6 | 6 | 2 Apr | 10 May | ||||
| 84. | Little Tern | 0 | 0 | 0 | 220 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 0 | 362 | 68 (26 Apr) | 21 | 20 | 8 Apr | 13 May | ||||
| 85. | Gull-billed Tern | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (19 Apr) | 2 | 2 | 19 Apr | 26 Apr | ||||
| 86. | Caspian Tern | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 6 (19 Apr) | 11 | 11 | 4 Apr | 10 May | ||||
| 87. | Black Tern | 0 | 0 | 0 | 10 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 1 | 32 | 11 (10 May) | 14 | 14 | 9 Apr | 11 Aug | ||||
| 88. | White-winged Black Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
| 89. | Arctic Tern | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 4 (9 May) | 3 | 3 | 9 May | 11 Aug | ||||
| 90. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (11 Aug) | 1 | 1 | 11 Aug | 11 Aug | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Common Tern | 0 | 0 | 2 | 1470 | 2084 | 0 | 0 | 0 | 0 | 13 | 0 | 3569 | 13 | 3556 | 1104 (9 May) | 32 | 31 | 21 Mar | 4 Oct | ||||
| 92. | Sandwich Tern | 0 | 0 | 10 | 3416 | 625 | 0 | 0 | 0 | 2 | 125 | 0 | 4178 | 128 | 4050 | 878 (26 Apr) | 38 | 37 | 21 Mar | 11 Oct | ||||
| 93. | Little Gull | 0 | 0 | 0 | 91 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 5 | 104 | 62 (12 Apr) | 12 | 12 | 1 Apr | 8 Nov | ||||
| 94. | Kittiwake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
| 95. | Black-headed Gull | 0 | 960 | 9201 | 13773 | 2932 | 27 | 0 | 65 | 0 | 6 | 2003 | 28967 | 2074 | 26893 | 4466 (4 Apr) | 79 | 77 | 1 Feb | 16 Nov | ||||
| 96. | Mediterranean Gull | 0 | 47 | 319 | 1126 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 1699 | 0 | 1699 | 396 (4 Apr) | 51 | 49 | 20 Feb | 13 May | ||||
| 97. | Common Gull | 0 | 11 | 1004 | 2652 | 426 | 0 | 0 | 0 | 0 | 3 | 73 | 4169 | 78 | 4091 | 739 (4 Apr) | 51 | 49 | 18 Feb | 10 Nov | ||||
| 98. | Caspian Gull | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 2 (21 Mar) | 13 | 13 | 8 Mar | 12 May | ||||
| 99. | Herring Gull | 0 | 96 | 1400 | 1552 | 167 | 0 | 0 | 0 | 0 | 65 | 6 | 3286 | 71 | 3215 | 301 (5 Apr) | 49 | 48 | 18 Feb | 3 Nov | ||||
| 100. | Yellow-legged Gull | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (19 Mar) | 2 | 2 | 19 Mar | 11 May | ||||
| 101. | Great Black-backed Gull | 0 | 1 | 8 | 20 | 19 | 0 | 0 | 0 | 0 | 6 | 28 | 82 | 33 | 49 | 8 (10 May) | 32 | 31 | 18 Feb | 16 Nov | ||||
| 102. | Lesser Black-backed Gull | 0 | 65 | 9632 | 11450 | 1235 | 35 | 0 | 7 | 0 | 68 | 59 | 22551 | 134 | 22417 | 2718 (11 Mar) | 70 | 68 | 8 Feb | 12 Nov | ||||
| 103. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 (2 Nov) | 2 | 2 | 2 Nov | 3 Nov | ||||
| 104. | Red-throated Diver | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 1 | 6 (6 Feb) | 4 | 4 | 6 Feb | 2 Nov | ||||
| 105. | diver sp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (26 Jan) | 1 | 1 | 26 Jan | 26 Jan | ||||
| 106. | Fulmar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
| 107. | Black Stork | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
| 108. | White Stork | 0 | 0 | 11 | 129 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 217 | 1 | 216 | 51 (12 Apr) | 27 | 26 | 2 Mar | 12 Jun | ||||
| 109. | Ciconia sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 1 | 1 | 10 May | 10 May | ||||
| 110. | Gannet | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 21 | 17 | 4 | 8 (4 Nov) | 8 | 8 | 8 Feb | 12 Nov | ||||
| 111. | Cormorant | 10 | 115 | 1844 | 5626 | 1495 | 2 | 0 | 210 | 0 | 149 | 1437 | 10888 | 1841 | 9047 | 1189 (12 Apr) | 90 | 87 | 26 Jan | 15 Nov | ||||
| 112. | Glossy Ibis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
| 113. | Spoonbill | 0 | 0 | 179 | 2277 | 616 | 8 | 0 | 9 | 0 | 0 | 0 | 3089 | 9 | 3080 | 620 (6 Apr) | 51 | 49 | 1 Mar | 11 Aug | ||||
| 114. | Night Heron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
| 115. | Little Egret | 0 | 1 | 9 | 34 | 29 | 1 | 0 | 0 | 0 | 1 | 4 | 79 | 2 | 77 | 8 (3 May) | 39 | 38 | 15 Feb | 16 Nov | ||||
| 116. | Cattle Egret | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 5 (10 May) | 3 | 3 | 20 Apr | 12 Jun | ||||
| 117. | Great White Egret | 0 | 1 | 51 | 320 | 165 | 1 | 0 | 1 | 0 | 0 | 63 | 602 | 61 | 541 | 133 (12 Apr) | 47 | 46 | 20 Feb | 14 Nov | ||||
| 118. | Grey Heron | 0 | 3 | 272 | 653 | 212 | 7 | 0 | 10 | 0 | 2 | 18 | 1177 | 38 | 1139 | 146 (12 Apr) | 68 | 66 | 15 Feb | 13 Nov | ||||
| 119. | Purple Heron | 0 | 0 | 2 | 197 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 270 | 76 (12 Apr) | 29 | 28 | 21 Mar | 19 May | ||||
| 120. | Osprey | 0 | 0 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 9 (19 Apr) | 18 | 17 | 4 Apr | 24 May | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Honey Buzzard | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 4 (12 Jun) | 4 | 4 | 10 May | 12 Jun | ||||
| 122. | Sparrowhawk | 0 | 1 | 49 | 189 | 61 | 1 | 0 | 0 | 0 | 1 | 71 | 373 | 72 | 301 | 44 (12 Apr) | 61 | 59 | 18 Feb | 15 Nov | ||||
| 123. | Goshawk | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 (19 Mar) | 6 | 6 | 19 Mar | 19 May | ||||
| 124. | Marsh Harrier | 0 | 1 | 66 | 878 | 527 | 6 | 0 | 1 | 0 | 0 | 3 | 1482 | 5 | 1477 | 225 (4 Apr) | 60 | 58 | 17 Feb | 12 Nov | ||||
| 125. | Hen Harrier | 0 | 1 | 0 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 3 | 55 | 24 (10 May) | 13 | 13 | 8 Feb | 9 Nov | ||||
| 126. | Pallid Harrier | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 (5 Apr) | 6 | 6 | 5 Apr | 12 Jun | ||||
| 127. | Montagu's Harrier | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (9 May) | 2 | 2 | 9 May | 10 May | ||||
