| Year | |
| Period | |
| count-field | |
| Also present | |
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 1. | Dark-bellied Brent Goose | 16 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 9 | 42 | 16 (30 Jan) | 8 | 7 | 30 Jan | 15 Oct | ||||
| 2. | Pale-bellied Brent Goose | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 15 (7 Mar) | 2 | 2 | 13 Feb | 7 Mar | ||||
| 3. | brent goose sp. | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 25 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
| 4. | Canada Goose | 0 | 11 | 115 | 57 | 22 | 0 | 0 | 0 | 0 | 53 | 258 | 4 | 254 | 49 (12 Oct) | 36 | 31 | 11 Feb | 12 Oct | ||||
| 5. | Barnacle Goose | 274 | 15 | 176 | 143 | 68 | 0 | 0 | 17 | 44 | 343 | 1080 | 137 | 943 | 202 (6 Oct) | 50 | 43 | 25 Jan | 22 Oct | ||||
| 6. | Bar-headed Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (2 Mar) | 1 | 1 | 2 Mar | 2 Mar | ||||
| 7. | Greylag Goose | 229 | 140 | 361 | 145 | 1211 | 0 | 0 | 132 | 16 | 335 | 2569 | 580 | 1989 | 254 (14 May) | 80 | 69 | 25 Jan | 19 Oct | ||||
| 8. | goose sp. | 537 | 2508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3045 | 377 | 2668 | 1356 (17 Feb) | 5 | 4 | 28 Jan | 17 Feb | ||||
| 9. | Domestic Goose | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 3 (11 May) | 3 | 3 | 11 May | 5 Oct | ||||
| 10. | Pink-footed Goose | 1057 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1074 | 8 | 1066 | 1053 (25 Jan) | 7 | 6 | 25 Jan | 19 Oct | ||||
| 11. | Tundra Bean Goose | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 23 (27 Jan) | 3 | 3 | 25 Jan | 9 Feb | ||||
| 12. | Eurasian White-fronted Goose | 6338 | 1399 | 3907 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 11790 | 1836 | 9954 | 2876 (27 Jan) | 37 | 32 | 25 Jan | 19 Oct | ||||
| 13. | Mute Swan | 4 | 3 | 14 | 31 | 42 | 0 | 0 | 16 | 2 | 7 | 119 | 31 | 88 | 16 (28 Aug) | 29 | 25 | 28 Jan | 19 Oct | ||||
| 14. | Egyptian Goose | 11 | 5 | 85 | 40 | 22 | 0 | 0 | 8 | 0 | 65 | 236 | 83 | 153 | 33 (26 Mar) | 41 | 35 | 25 Jan | 22 Oct | ||||
| 15. | Shelduck | 5 | 64 | 618 | 296 | 431 | 0 | 0 | 14 | 0 | 39 | 1467 | 59 | 1408 | 172 (7 Mar) | 76 | 65 | 28 Jan | 15 Oct | ||||
| 16. | Garganey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
| 17. | Shoveler | 3 | 9 | 345 | 21 | 2 | 0 | 0 | 9 | 32 | 1 | 422 | 42 | 380 | 80 (8 Mar) | 34 | 29 | 28 Jan | 15 Oct | ||||
| 18. | Gadwall | 0 | 0 | 33 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 18 (7 Mar) | 10 | 9 | 7 Mar | 14 May | ||||
| 19. | Wigeon | 0 | 3 | 207 | 0 | 2 | 0 | 0 | 0 | 26 | 98 | 336 | 77 | 259 | 86 (8 Mar) | 20 | 17 | 11 Feb | 22 Oct | ||||
| 20. | Mallard | 1 | 9 | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 4 | 53 | 4 | 49 | 7 (7 Mar) | 26 | 22 | 25 Jan | 22 Oct | ||||
| 21. | Pintail | 0 | 67 | 212 | 0 | 3 | 0 | 0 | 0 | 4 | 16 | 302 | 14 | 288 | 70 (8 Mar) | 23 | 20 | 25 Feb | 15 Oct | ||||
| 22. | Teal | 0 | 8 | 439 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 452 | 0 | 452 | 252 (8 Mar) | 13 | 11 | 24 Feb | 12 May | ||||
| 23. | Pochard | 0 | 0 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 8 (7 Mar) | 7 | 6 | 7 Mar | 14 May | ||||
| 24. | Tufted Duck | 0 | 0 | 29 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 15 (7 Mar) | 13 | 11 | 2 Mar | 13 May | ||||
| 25. | Eider | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 4 (17 May) | 3 | 3 | 30 Apr | 17 May | ||||
| 26. | Common Scoter | 0 | 1 | 82 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 121 | 12 | 109 | 70 (26 Mar) | 6 | 5 | 9 Feb | 14 May | ||||
| 27. | Goldeneye | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
| 28. | Goosander | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (8 Mar) | 2 | 2 | 8 Mar | 26 Mar | ||||
| 29. | Red-breasted Merganser | 0 | 6 | 12 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 44 | 7 (26 Mar) | 17 | 15 | 10 Feb | 17 May | ||||
| 30. | Alpine Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 Apr) | 1 | 1 | 6 Apr | 6 Apr | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 31. | Swift | 0 | 0 | 0 | 6526 | 19575 | 0 | 0 | 0 | 2 | 0 | 26103 | 2 | 26101 | 6553 (6 May) | 28 | 24 | 22 Apr | 8 Sep | ||||
| 32. | Cuckoo | 0 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 26 | 8 (12 May) | 12 | 10 | 23 Apr | 14 May | ||||
| 33. | Feral Pigeon | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 35 | 0 | 35 | 17 (5 Oct) | 6 | 5 | 9 Mar | 5 Oct | ||||
| 34. | Stock Dove | 7 | 176 | 297 | 86 | 29 | 0 | 0 | 0 | 0 | 3 | 598 | 3 | 595 | 69 (15 Feb) | 57 | 49 | 25 Jan | 5 Oct | ||||
| 35. | Woodpigeon | 882 | 1217 | 7500 | 1593 | 1122 | 0 | 0 | 0 | 0 | 36 | 12350 | 36 | 12314 | 1586 (14 Mar) | 83 | 71 | 25 Jan | 22 Oct | ||||
| 36. | Turtle Dove | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 33 | 15 (12 May) | 8 | 7 | 29 Apr | 14 May | ||||
| 37. | Collared Dove | 0 | 0 | 12 | 38 | 148 | 0 | 0 | 0 | 0 | 2 | 200 | 2 | 198 | 43 (12 May) | 37 | 32 | 9 Mar | 5 Oct | ||||
| 38. | Moorhen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (2 Mar) | 1 | 1 | 2 Mar | 2 Mar | ||||
| 39. | Crane | 0 | 8 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 192 | 99 (9 Mar) | 7 | 6 | 28 Feb | 20 Mar | ||||
| 40. | Red-necked Grebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (8 Mar) | 1 | 1 | 8 Mar | 8 Mar | ||||
| 41. | Great Crested Grebe | 0 | 3 | 55 | 2 | 7 | 0 | 0 | 3 | 1 | 4 | 75 | 9 | 66 | 18 (2 Mar) | 24 | 21 | 10 Feb | 12 Oct | ||||
| 42. | Oystercatcher | 2 | 38 | 173 | 84 | 232 | 0 | 0 | 0 | 0 | 38 | 567 | 38 | 529 | 104 (12 May) | 43 | 37 | 30 Jan | 5 Oct | ||||
| 43. | Avocet | 0 | 0 | 965 | 45 | 74 | 0 | 0 | 0 | 0 | 0 | 1084 | 4 | 1080 | 293 (7 Mar) | 38 | 33 | 2 Mar | 26 May | ||||
| 44. | Grey Plover | 1 | 0 | 26 | 155 | 863 | 0 | 0 | 0 | 0 | 0 | 1045 | 0 | 1045 | 405 (11 May) | 29 | 25 | 27 Jan | 19 May | ||||
| 45. | Golden Plover | 22 | 260 | 1539 | 0 | 0 | 0 | 0 | 0 | 201 | 220 | 2242 | 421 | 1821 | 741 (9 Mar) | 23 | 20 | 25 Jan | 9 Oct | ||||
| 46. | Dotterel | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 47. | Ringed Plover | 0 | 19 | 188 | 249 | 1976 | 0 | 0 | 0 | 41 | 14 | 2487 | 55 | 2432 | 598 (12 May) | 50 | 43 | 17 Feb | 5 Oct | ||||
| 48. | Little Ringed Plover | 0 | 0 | 25 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 26 (6 Apr) | 19 | 16 | 9 Mar | 5 May | ||||
| 49. | Lapwing | 32 | 1957 | 681 | 10 | 18 | 0 | 0 | 0 | 0 | 7 | 2705 | 7 | 2698 | 912 (10 Feb) | 33 | 28 | 27 Jan | 19 Oct | ||||
| 50. | Whimbrel | 0 | 0 | 4 | 1521 | 277 | 0 | 0 | 0 | 0 | 0 | 1802 | 0 | 1802 | 894 (27 Apr) | 28 | 24 | 26 Mar | 17 May | ||||
| 51. | Curlew | 8 | 37 | 258 | 40 | 8 | 0 | 0 | 1 | 19 | 3 | 374 | 33 | 341 | 75 (7 Mar) | 65 | 56 | 25 Jan | 12 Oct | ||||
| 52. | Bar-tailed Godwit | 0 | 0 | 13 | 336 | 32 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 381 | 180 (27 Apr) | 19 | 16 | 8 Mar | 17 May | ||||
| 53. | Black-tailed Godwit | 0 | 15 | 2222 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 2302 | 0 | 2302 | 895 (8 Mar) | 40 | 34 | 11 Feb | 14 May | ||||
| 54. | Icelandic Black-tailed Godwit | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 25 (26 Mar) | 2 | 2 | 26 Mar | 6 Apr | ||||
| 55. | Snipe | 5 | 50 | 113 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 193 | 24 | 169 | 49 (11 Feb) | 20 | 17 | 27 Jan | 5 Oct | ||||
| 56. | Common Sandpiper | 0 | 0 | 0 | 28 | 474 | 0 | 0 | 0 | 2 | 0 | 504 | 2 | 502 | 306 (12 May) | 13 | 11 | 27 Apr | 4 Sep | ||||
| 57. | Green Sandpiper | 0 | 0 | 63 | 47 | 2 | 0 | 0 | 0 | 4 | 2 | 118 | 6 | 112 | 47 (31 Mar) | 23 | 20 | 7 Mar | 15 Oct | ||||
| 58. | Wood Sandpiper | 0 | 0 | 0 | 18 | 49 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 14 (11 May) | 12 | 10 | 27 Apr | 19 May | ||||
| 59. | Redshank | 0 | 1 | 637 | 1171 | 881 | 0 | 0 | 0 | 1 | 0 | 2691 | 1 | 2690 | 1058 (27 Apr) | 50 | 43 | 10 Feb | 4 Sep | ||||
| 60. | Spotted Redshank | 0 | 0 | 5 | 54 | 15 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 39 (27 Apr) | 19 | 16 | 14 Mar | 26 May | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 61. | Greenshank | 0 | 0 | 0 | 776 | 166 | 0 | 0 | 0 | 0 | 0 | 942 | 0 | 942 | 678 (27 Apr) | 29 | 25 | 6 Apr | 26 May | ||||
| 62. | Turnstone | 0 | 0 | 13 | 57 | 58 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 128 | 52 (27 Apr) | 14 | 12 | 2 Mar | 17 May | ||||
| 63. | Knot | 0 | 0 | 18 | 93 | 382 | 0 | 0 | 0 | 7 | 0 | 500 | 7 | 493 | 233 (6 May) | 22 | 19 | 21 Mar | 18 Sep | ||||
| 64. | Ruff | 0 | 6 | 197 | 103 | 48 | 0 | 0 | 0 | 0 | 0 | 354 | 0 | 354 | 63 (27 Apr) | 33 | 28 | 17 Feb | 13 May | ||||
| 65. | wader sp. | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 (17 May) | 1 | 1 | 17 May | 17 May | ||||
| 66. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (4 May) | 3 | 3 | 4 May | 12 May | ||||
| 67. | Temminck's Stint | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 5 (11 May) | 6 | 5 | 27 Apr | 13 May | ||||
| 68. | Sanderling | 0 | 0 | 22 | 13 | 76 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | 39 (11 May) | 15 | 13 | 8 Mar | 19 May | ||||
| 69. | Dunlin | 0 | 626 | 5044 | 179 | 113 | 0 | 0 | 0 | 2 | 44 | 6008 | 46 | 5962 | 1604 (9 Mar) | 58 | 50 | 10 Feb | 12 Oct | ||||
| 70. | Purple Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 71. | Little Stint | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 72. | Calidris sp. | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 (11 May) | 2 | 2 | 11 May | 13 May | ||||
| 73. | Little Tern | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 19 (27 Apr) | 2 | 2 | 26 Apr | 27 Apr | ||||
| 74. | Gull-billed Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 75. | Caspian Tern | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 4 (27 Apr) | 7 | 6 | 27 Apr | 14 May | ||||
| 76. | Black Tern | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 10 (5 May) | 7 | 6 | 8 Apr | 11 May | ||||
| 77. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 | 96 | 0 | 96 (8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
| 78. | Common Tern | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 10 (23 Apr) | 8 | 7 | 31 Mar | 26 Apr | ||||
| 79. | Sandwich Tern | 0 | 1 | 374 | 158 | 0 | 0 | 0 | 0 | 42 | 2 | 577 | 44 | 533 | 141 (31 Mar) | 24 | 21 | 10 Feb | 12 Oct | ||||
| 80. | Little Gull | 0 | 19 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 18 (9 Feb) | 13 | 11 | 9 Feb | 12 May | ||||
| 81. | Kittiwake | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (9 Feb) | 3 | 3 | 27 Jan | 2 Mar | ||||
| 82. | Black-headed Gull | 5 | 1276 | 18868 | 1130 | 933 | 0 | 0 | 0 | 16 | 79 | 22307 | 109 | 22198 | 9613 (9 Mar) | 72 | 62 | 25 Jan | 5 Oct | ||||
| 83. | Mediterranean Gull | 0 | 102 | 554 | 397 | 26 | 0 | 0 | 0 | 3 | 1 | 1083 | 4 | 1079 | 78 (4 Mar) | 59 | 51 | 9 Feb | 5 Oct | ||||
| 84. | Common Gull | 5 | 25 | 606 | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 724 | 1 | 723 | 207 (9 Mar) | 37 | 32 | 27 Jan | 14 May | ||||
| 85. | Caspian Gull | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2 (9 Mar) | 7 | 6 | 8 Mar | 12 May | ||||
| 86. | Herring Gull | 6 | 107 | 1357 | 176 | 275 | 0 | 0 | 0 | 0 | 9 | 1930 | 9 | 1921 | 449 (9 Mar) | 52 | 45 | 25 Jan | 5 Oct | ||||
| 87. | Yellow-legged Gull | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (6 Apr) | 5 | 4 | 2 Mar | 6 Apr | ||||
| 88. | Great Black-backed Gull | 0 | 1 | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 6 | 37 | 7 | 30 | 6 (5 Oct) | 20 | 17 | 17 Feb | 5 Oct | ||||
| 89. | Lesser Black-backed Gull | 0 | 62 | 4814 | 421 | 714 | 0 | 0 | 0 | 0 | 1 | 6012 | 1 | 6011 | 1411 (8 Mar) | 62 | 53 | 9 Feb | 5 Oct | ||||
| 90. | Arctic Skua | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (15 Feb) | 1 | 1 | 15 Feb | 15 Feb | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 91. | Red-throated Diver | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 3 | 35 | 25 (10 Feb) | 8 | 7 | 9 Feb | 22 Oct | ||||
| 92. | Black Stork | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Apr) | 1 | 1 | 27 Apr | 27 Apr | ||||
| 93. | White Stork | 0 | 0 | 38 | 51 | 73 | 0 | 0 | 0 | 0 | 0 | 162 | 3 | 159 | 36 (13 May) | 27 | 23 | 2 Mar | 14 May | ||||
| 94. | Gannet | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 2 (2 Mar) | 5 | 4 | 20 Feb | 19 Oct | ||||
| 95. | Cormorant | 4 | 266 | 1126 | 458 | 406 | 0 | 0 | 27 | 290 | 177 | 2754 | 508 | 2246 | 230 (26 Mar) | 85 | 73 | 28 Jan | 19 Oct | ||||
| 96. | Sacred Ibis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (6 May) | 1 | 1 | 6 May | 6 May | ||||
| 97. | Spoonbill | 0 | 7 | 227 | 228 | 393 | 0 | 0 | 8 | 19 | 7 | 889 | 38 | 851 | 151 (27 Apr) | 52 | 45 | 10 Feb | 15 Oct | ||||
| 98. | Night Heron | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 (20 May) | 5 | 4 | 29 Mar | 20 May | ||||
| 99. | Little Egret | 0 | 2 | 11 | 24 | 45 | 0 | 0 | 0 | 5 | 4 | 91 | 19 | 72 | 20 (12 May) | 38 | 33 | 9 Feb | 9 Oct | ||||
| 100. | Cattle Egret | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 25 | 14 (13 May) | 9 | 8 | 18 Mar | 19 Oct | ||||
| 101. | Great White Egret | 2 | 5 | 108 | 59 | 83 | 0 | 0 | 19 | 106 | 44 | 426 | 130 | 296 | 63 (21 Sep) | 52 | 45 | 25 Jan | 19 Oct | ||||
| 102. | Grey Heron | 0 | 16 | 648 | 148 | 207 | 0 | 0 | 0 | 18 | 12 | 1049 | 27 | 1022 | 341 (9 Mar) | 71 | 61 | 10 Feb | 22 Oct | ||||
| 103. | Purple Heron | 0 | 0 | 10 | 44 | 63 | 0 | 0 | 0 | 0 | 2 | 119 | 2 | 117 | 37 (12 May) | 24 | 21 | 20 Mar | 6 Oct | ||||
| 104. | Osprey | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 3 | 0 | 21 | 4 | 17 | 6 (14 May) | 16 | 14 | 27 Apr | 8 Sep | ||||
| 105. | Black-winged Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Apr) | 1 | 1 | 28 Apr | 28 Apr | ||||
| 106. | Honey Buzzard | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 24 | 1 | 23 | 19 (12 May) | 3 | 3 | 12 May | 28 Aug | ||||
| 107. | Booted Eagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 108. | Sparrowhawk | 1 | 1 | 75 | 94 | 47 | 0 | 0 | 0 | 3 | 10 | 231 | 13 | 218 | 26 (6 Apr) | 51 | 44 | 27 Jan | 22 Oct | ||||
| 109. | Goshawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 May) | 1 | 1 | 13 May | 13 May | ||||
| 110. | Marsh Harrier | 0 | 1 | 104 | 160 | 317 | 0 | 0 | 1 | 11 | 1 | 595 | 13 | 582 | 181 (12 May) | 56 | 48 | 10 Feb | 19 Oct | ||||
| 111. | Hen Harrier | 0 | 1 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 31 | 9 (12 May) | 16 | 14 | 13 Feb | 6 Oct | ||||
| 112. | Pallid Harrier | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 (27 Apr) | 6 | 5 | 27 Mar | 12 May | ||||
| 113. | Montagu's Harrier | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 (12 May) | 5 | 4 | 28 Apr | 14 May | ||||
| 114. | harrier sp. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
| 115. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 3 (12 May) | 3 | 3 | 26 Apr | 14 May | ||||
| 116. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (28 Apr) | 2 | 2 | 28 Apr | 12 May | ||||
| 117. | Red Kite | 0 | 3 | 18 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 39 | 5 | 34 | 11 (2 Mar) | 21 | 18 | 10 Feb | 21 Sep | ||||
| 118. | Black Kite | 0 | 0 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 9 (14 May) | 8 | 7 | 6 Apr | 14 May | ||||
| 119. | Common Buzzard | 1 | 2 | 173 | 50 | 49 | 0 | 0 | 2 | 1 | 1 | 279 | 4 | 275 | 71 (26 Mar) | 37 | 32 | 28 Jan | 12 Oct | ||||
| 120. | Short-eared Owl | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 4 (12 May) | 8 | 7 | 10 Mar | 13 May | ||||
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
| 121. | Hoopoe | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (6 Apr) | 3 | 3 | 6 Apr | 10 May | ||||
| 122. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
| 123. | European Bee-eater | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 21 | 17 | 21 (17 May) | 6 | 5 | 11 May | 26 May | ||||
| 124. | Great Spotted Woodpecker | 0 | 1 | 16 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 38 | 15 | 23 | 8 (5 Oct) | 19 | 16 | 17 Feb | 15 Oct | ||||
| 125. | Black Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Apr) | 1 | 1 | 29 Apr | 29 Apr | ||||
| 126. | Kestrel | 0 | 0 | 21 | 76 | 329 | 0 | 0 | 1 | 4 | 1 | 432 | 6 | 426 | 269 (12 May) | 35 | 30 | 7 Mar | 6 Oct | ||||
| 127. | falcon sp. | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (12 May) | 3 | 3 | 27 Apr | 13 May | ||||
| 128. | Red-footed Falcon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 May) | 1 | 1 | 12 May | 12 May | ||||
| 129. | Merlin | 0 | 1 | 0 | 10 | 23 | 0 | 0 | 0 | 1 | 0 | 35 | 1 | 34 | 17 (12 May) | 13 | 11 | 10 Feb | 22 Sep | ||||
| 130. | Hobby | 0 | 0 | 0 | 21 | 40 | 0 | 0 | 0 | 2 | 0 | 63 | 2 | 61 | 19 (12 May) | 13 | 11 | 27 Apr | 3 Sep | ||||
| 131. | Peregrine | 1 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 29 | 4 | 25 | 5 (12 May) | 23 | 20 | 28 Jan | 22 Oct | ||||
| 132. | Rose-ringed Parakeet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 1 | 1 | 11 May | 11 May | ||||
| 133. | Golden Oriole | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 4 (14 May) | 9 | 8 | 27 Apr | 14 May | ||||
| 134. | Jay | 0 | 0 | 0 | 16 | 42 | 0 | 0 | 0 | 2 | 2 | 62 | 10 | 52 | 7 (4 May) | 22 | 19 | 2 Apr | 12 Oct | ||||
